Apple iPhone 16 Ultra vs Apple iPhone 4 CDMA: Detailed Comparison

Apple iPhone 16 Ultra
Price: $1676

Apple iPhone 4 CDMA
Price: $164
🔍 Key Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 4 CDMA |
|---|---|---|
| Announced Date | N/A | 2011, January |
| Released Date | 2025, September 07 (Expected) | 2011, February |
| Display Size | 6.9Screen To Body Ratio: 86.24% | 3.5 |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 640 x 960 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 16GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 12 MP, f/2.2, (Ultra Wide)➤ 12 MP, f/1.78, (Telephoto, AF | 5 MP, AF |
| Battery Capacity | 4400 mAh | 1420 mAh |
| OS | Current Version: iOS 18 | Current Version: iOS 4Upgradable To: iOS 7.1.1 |
| CPU | Octa-core | 1.0 GHz Cortex-A8 |
Full Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 4 CDMA |
|---|---|---|
| Bluetooth | v5.0 | 2.1, A2DP |
| Card slot | No | No |
| Charging | 50W Fast Charging25W Wireless Charging | N/A |
| Chipset | Processor: Apple Bionic A17 | Processor: Apple A4 (45 nm) |
| Color | 1B Colors | N/A |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, White |
| Dimensions | N/A | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
| Features | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Accelerometer, gyro, proximity, compass |
| GPU | Apple GPU | PowerVR SGX535 |
| Loudspeaker | N/A | Yes |
| Models | N/A | iPhone 3, 3 |
| Music Play | 95 | N/A |
| NFC | Yes | N/A |
| Other | Satellite Connectivity, Crash Detection | N/A |
| Pixel Density | 460 ppi | 330 ppi |
| Positioning | A-GPS, GLONASS, Galileo, QZSS and BeiDou | GPS, A-GPS |
| Protection | N/A | Front Protection: Corning Gorilla Glass, oleophobic coating |
| Radio | No | No |
| Refresh Rate | 144 Hz | N/A |
| Removable | No | No |
| SAR | N/A | 1.18 W/kg (head) 0.87 W/kg (body) |
| SIM | N/A | Micro-SIM |
| Single | 32 MP, f/1.9, with Retina Flash | null MP, Videocalling over Wi-Fi only |
| Sound jack | No | Yes, 3.5 |
| Status | Coming Soon | Discontinued |
| Technology | GSM / CDMA / HSPA / LTE / 5G | CDMA / EVDO |
| Type | Li-Ion | Li-Po |
| USB | USB-C, USB Tethering, USB on-the-go, USB Charging | 2.0 |
| Video | 4K | 720p@30fps |
| WLAN | Yes, hotspot | Wi-Fi 802.11 b/g/n |
| Weight | N/A | 137g (4.83 oz) |
Description: Apple iPhone 16 Ultra
The Apple iPhone 16 Ultra will come with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 4400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,676 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 4 CDMA
The Apple iPhone 4 CDMA comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $164 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Ultra: $1676
Apple iPhone 4 CDMA: $164
