Apple iPhone 16 Ultra vs Apple iPhone 14 Plus: Detailed Comparison

Apple iPhone 16 Ultra
Price: $1676

Apple iPhone 14 Plus
Price: $519
🔍 Key Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 14 Plus |
|---|---|---|
| Announced Date | N/A | 2022, September 07 |
| Released Date | 2025, September 07 (Expected) | 2022, October 07 |
| Display Size | 6.9Screen To Body Ratio: 86.24% | 6.7 |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 1284 x 2778 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 128GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 12 MP, f/2.2, (Ultra Wide)➤ 12 MP, f/1.78, (Telephoto, AF | Dual Camera: ➤ 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Battery Capacity | 4400 mAh | 4323 mAh |
| OS | Current Version: iOS 18 | Current Version: iOS 16Upgradable To: iOS 17.4 |
| CPU | Octa-core | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Full Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 14 Plus |
|---|---|---|
| AnTuTu Score | N/A | 797976 v9 |
| Bluetooth | v5.0 | 5.3, LE, A2DP |
| Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Card slot | No | No |
| Charging | 50W Fast Charging25W Wireless Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update |
| Chipset | Processor: Apple Bionic A17 | Processor: Bionic A15 (5 nm) |
| Color | 1B Colors | N/A |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Dimensions | N/A | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.8 mm (0.31 inch) |
| Features | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GFXBench | N/A | 60fps ES 3.1 onscreen |
| GPU | Apple GPU | Apple GPU (5-core graphics) |
| GeekBench | N/A | 4582 v5.1 |
| Loudspeaker | N/A | Yes, with stereo speakers |
| Models | N/A | A2886, A2632, A2885, A2896, A2887, iphone14, 8 |
| Music Play | 95 | N/A |
| NFC | Yes | Yes |
| Other | Satellite Connectivity, Crash Detection | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
| Pixel Density | 460 ppi | 458 ppi |
| Positioning | A-GPS, GLONASS, Galileo, QZSS and BeiDou | GPS, GLONASS, GALILEO, BDS, QZSS |
| Protection | N/A | Front Protection: Ceramic Shield glass |
| Radio | No | No |
| Refresh Rate | 144 Hz | 60 Hz |
| Removable | No | No |
| Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
| SAR | N/A | 1.14 W/kg (head) 1.15 W/kg (body) |
| SAR EU | N/A | 0.99 W/kg (head) 0.98 W/kg (body) |
| SIM | N/A | Nano-SIM and eSIM – International |
| Single | 32 MP, f/1.9, with Retina Flash | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Sound jack | No | No |
| Status | Coming Soon | Available |
| Storage Type | N/A | NVMe |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | Li-Ion | Li-Ion |
| USB | USB-C, USB Tethering, USB on-the-go, USB Charging | USB 2.0, Lightning |
| Video | 4K | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| WLAN | Yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Weight | N/A | 203g (7.16 oz) |
Description: Apple iPhone 16 Ultra
The Apple iPhone 16 Ultra will come with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 4400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,676 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 14 Plus
The Apple iPhone 14 Plus comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a huge 6.7-inches sharp FHD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 4323 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $519 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Ultra: $1676
Apple iPhone 14 Plus: $519
