Apple iPhone 16 Ultra vs Apple iPhone 13: Detailed Comparison

Apple iPhone 16 Ultra
Price: $1676

Apple iPhone 13
Price: $404
🔍 Key Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 13 |
|---|---|---|
| Announced Date | N/A | 2021, September 14 |
| Released Date | 2025, September 07 (Expected) | 2021, September 24 |
| Display Size | 6.9Screen To Body Ratio: 86.24% | 6.1 |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 1170 x 2532 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 128GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 12 MP, f/2.2, (Ultra Wide)➤ 12 MP, f/1.78, (Telephoto, AF | Dual Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4″, 1.0µm |
| Battery Capacity | 4400 mAh | 3240 mAh |
| OS | Current Version: iOS 18 | Current Version: iOS 15Custom UI: iOS 17.3.1 |
| CPU | Octa-core | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Full Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 13 |
|---|---|---|
| Always on Display | N/A | No |
| AnTuTu Score | N/A | 775519 v9 |
| Bluetooth | v5.0 | 5.0, LE, A2DP |
| Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Card slot | No | No |
| Charging | 50W Fast Charging25W Wireless Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update |
| Chipset | Processor: Apple Bionic A17 | Processor: Bionic A15 (5 nm) |
| Color | 1B Colors | N/A |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Starlight, Midnight, Blue, Pink, Red, Green |
| Dimensions | N/A | Height: 146.7 mm (5.78 inch) Width: 71.5 mm (2.81 inch) Depth: 7.7 mm (0.3 inch) |
| Features | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GFXBench | N/A | 59fps ES 3.1 onscreen |
| GPU | Apple GPU | Apple GPU (4-core graphics) |
| GeekBench | N/A | 4645 v5.1 |
| Infrared port | N/A | No |
| Loudspeaker | N/A | Yes, with stereo speakers |
| Models | N/A | A2633, A2482, A2631, A2634, A2635, iphone14, 5 |
| Music Play | 95 | N/A |
| NFC | Yes | Yes |
| Other | Satellite Connectivity, Crash Detection | Ultra Wideband (UWB) support |
| Pixel Density | 460 ppi | 460 ppi |
| Positioning | A-GPS, GLONASS, Galileo, QZSS and BeiDou | GPS, GLONASS, GALILEO, BDS, QZSS |
| Protection | N/A | Front Protection: Ceramic Shield glass |
| Radio | No | No |
| Refresh Rate | 144 Hz | 120 Hz |
| Removable | No | No |
| Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
| SAR | N/A | 1.18 W/kg (head) 1.19 W/kg (body) |
| SAR EU | N/A | 0.99 W/kg (head) 0.98 W/kg (body) |
| SIM | N/A | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Single | 32 MP, f/1.9, with Retina Flash | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Sound jack | No | No |
| Status | Coming Soon | Available |
| Storage Type | N/A | NVMe |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | Li-Ion | Li-Ion |
| USB | USB-C, USB Tethering, USB on-the-go, USB Charging | USB 2.0 |
| Video | 4K | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| WLAN | Yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Weight | N/A | 174g (6.14 oz) |
Description: Apple iPhone 16 Ultra
The Apple iPhone 16 Ultra will come with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 4400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,676 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 13
The Apple iPhone 13 comes with iOS 15, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Good 3240 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $404 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Ultra: $1676
Apple iPhone 13: $404
