Apple iPhone 16 Ultra vs Apple iPhone 11 Pro Max: Detailed Comparison

Apple iPhone 16 Ultra
Price: $1676

Apple iPhone 11 Pro Max
Price: $359
🔍 Key Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 11 Pro Max |
|---|---|---|
| Announced Date | N/A | 2019, September 10 |
| Released Date | 2025, September 07 (Expected) | 2019, September 20 |
| Display Size | 6.9Screen To Body Ratio: 86.24% | 6.5 |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 1242 x 2688 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 64GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 12 MP, f/2.2, (Ultra Wide)➤ 12 MP, f/1.78, (Telephoto, AF | Triple Camera: ➤ 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS➤ 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom➤ 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
| Battery Capacity | 4400 mAh | 3969 mAh |
| OS | Current Version: iOS 18 | Current Version: iOS 13Upgradable To: iOS 17.4 |
| CPU | Octa-core | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Full Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone 11 Pro Max |
|---|---|---|
| AnTuTu Score | N/A | 459713 v7, 536883 v8 |
| Bluetooth | v5.0 | 5.0, LE, A2DP |
| Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Card slot | No | No |
| Charging | 50W Fast Charging25W Wireless Charging | WiredPD2.050% in 30 min (advertised) Wireless (Qi) |
| Chipset | Processor: Apple Bionic A17 | Processor: Bionic A13 (7 nm+) |
| Color | 1B Colors | N/A |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| Dimensions | N/A | Height: 158 mm (6.22 inch) Width: 77.8 mm (3.06 inch) Depth: 8.1 mm (0.32 inch) |
| Features | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GFXBench | N/A | 57fps ES 3.1 onscreen |
| GPU | Apple GPU | Apple GPU (4-core graphics) |
| GeekBench | N/A | 13870 v4.4, 3503 v5.1 |
| Loudspeaker | N/A | Yes, with stereo speakers |
| Models | N/A | A2218, A2161, A2220, iPhone12.5 |
| Music Play | 95 | N/A |
| NFC | Yes | Yes |
| Other | Satellite Connectivity, Crash Detection | Ultra Wideband 2 (UWB) support |
| Pixel Density | 460 ppi | 458 ppi |
| Positioning | A-GPS, GLONASS, Galileo, QZSS and BeiDou | GPS, GLONASS, GALILEO, QZSS |
| Protection | N/A | Front Protection: Scratch-resistant glass |
| Radio | No | No |
| Refresh Rate | 144 Hz | 60 Hz |
| Removable | No | No |
| Resistance | N/A | IP68 dust/water resistant (up to 4m for 30 min) |
| SAR | N/A | 1.16 W/kg (head) 1.17 W/kg (body) |
| SAR EU | N/A | 0.95 W/kg (head) 0.99 W/kg (body) |
| SIM | N/A | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
| Single | 32 MP, f/1.9, with Retina Flash | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Sound jack | No | No |
| Status | Coming Soon | Available |
| Storage Type | N/A | NVMe |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-Ion | Li-Ion |
| USB | USB-C, USB Tethering, USB on-the-go, USB Charging | USB 2.0, Lightning |
| Video | 4K | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| WLAN | Yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Weight | N/A | 226g (7.97 oz) |
Description: Apple iPhone 16 Ultra
The Apple iPhone 16 Ultra will come with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 4400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,676 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 11 Pro Max
The Apple iPhone 11 Pro Max comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a large 6.5-inches sharp FHD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 3969 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $359 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Ultra: $1676
Apple iPhone 11 Pro Max: $359
