Apple iPhone 16 Pro vs Apple iPhone 9 Plus: Detailed Comparison

Apple iPhone 16 Pro
Price: $999

Apple iPhone 9 Plus
Price: $549
🔍 Key Specifications
| Specification | Apple iPhone 16 Pro | Apple iPhone 9 Plus |
|---|---|---|
| Announced Date | 2024, September 09 | N/A |
| Released Date | 2024, September 13 | 2020, April 15 (Expected) |
| Display Size | 6.3 | 5.5 |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio | 750 x 1334 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 128GB | 64GB |
| Rear Camera | Triple Camera: ➤ 48 MP, f/1.78, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | 12 MP, AF |
| Battery Capacity | 3582 mAh | 2750 mAh |
| OS | Current Version: iOS 18 | Current Version: iOS 13.0 |
| CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | Hexa-core |
Full Specifications
| Specification | Apple iPhone 16 Pro | Apple iPhone 9 Plus |
|---|---|---|
| Always on Display | Yes | No |
| AnTuTu Score | 1668381 v10 | N/A |
| Bluetooth | 5.3, LE, A2DP | 5.0 |
| Card slot | No | No |
| Charging | 40W wiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired | N/A |
| Chipset | Processor: Apple A18 Pro | Processor: Bionic A13 |
| Color | 1B Colors | 16M Colors |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Silver, Space Gray, Gold |
| Dimensions | Height: 149.6 mm (5.89 inch) Width: 71.5 mm (2.81 inch) Depth: 8.3 mm (0.33 inch) | N/A |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, Proximity , Gyroscope, Compass |
| GPU | Apple GPU (6-core graphics) | Apple GPU |
| GeekBench | 8283 v6 | N/A |
| Infrared port | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Mark wild life | 10010 offscreen 1440p | N/A |
| Models | A3293, A3083, A3292, A3294 | N/A |
| Music Play | Up to 105 hours | N/A |
| NFC | Yes | Yes |
| Other | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | N/A |
| Pixel Density | 460 ppi | 251 ppi |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, QZSS, QZSS, NavIC | GPS, Glonass |
| Radio | No | No |
| Refresh Rate | 120 Hz | N/A |
| Removable | No | No |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
| SIM | Nano-SIM and eSIM – International | Single Sim, GSM |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | 7 MP |
| Sound jack | No | No |
| Status | Available | Coming Soon |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
| Type | Li-Ion | Li-Ion |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB 2.0 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, hotspot, tri-band | yes, hotspot |
| Weight | 199g (7.03 oz) | N/A |
Description: Apple iPhone 16 Pro
The Apple iPhone 16 Pro comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.3-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Decent 3582 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $999 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Pro: $999
Apple iPhone 9 Plus: $549
