
Apple iPhone 16 Plus vs Apple iPhone SE 4: Detailed Comparison

Apple iPhone 16 Plus
Price: $899

Apple iPhone SE 4
Price: $595
🔍 Key Specifications
Specification | Apple iPhone 16 Plus | Apple iPhone SE 4 |
---|---|---|
Announced Date | 2024, September 09 | N/A |
Released Date | 2024, September 13 | 2024, September 10 (Expected) |
Display Size | 6.7Screen To Body Ratio: 88% | 6.06Screen To Body Ratio: 65.4% |
Resolution | 1290 x 2796 pixels, 20:9 ratio | 750 x 1580 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 64GB |
Rear Camera | Dual Camera: ➤ 48 MP, f/1.6, 26 mm, 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 13 mm, (ultrawide), 0.7µm, dual pixel PDAF | 48 MP, f/1.8, AF |
Battery Capacity | 4674 mAh | 3279 mAh |
OS | Current Version: iOS 18 | Current Version: iOS 18 |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | Hexa-core |
Full Specifications
Specification | Apple iPhone 16 Plus | Apple iPhone SE 4 |
---|---|---|
Always on Display | No | No |
AnTuTu Score | 1552895 v10 | N/A |
Bluetooth | 5.3, LE, A2DP | 5.3, LE, A2DP |
Card slot | No | No |
Charging | 25W WiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired | 18W Fast Charging Wireless Charging |
Chipset | Processor: Bionic A18 | Processor: Bionic A16 |
Color | N/A | 16M Colors |
Colors | Black, White, Pink, Teal, Ultramarine | Black, Blue, White |
Dimensions | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) | N/A |
Features | Face ID, accelerometer, barometer, gyro, proximity, barometer | Accelerometer, Proximity, Ambient, Barometer |
GPU | Apple GPU (5-core graphics) | Apple GPU |
GeekBench | 7809 v6 | N/A |
Infrared port | No | No |
Loudspeaker | Yes | Yes |
Mark wild life | 10026 offscreen 1440p | N/A |
Models | A3290, A3082, A3289, A3291, iPhone17,4 | N/A |
Music Play | Up to 100 hours | N/A |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | N/A |
Pixel Density | 460 ppi | 289 ppi |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant | N/A |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) | N/A |
SAR EU | 1.24 W/kg (head) 1.33 W/kg (body) | N/A |
SIM | Nano-SIM and eSIM – International | Dual Sim, GSM+GSM |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF | 10.8 MP, f/2.2 |
Sound jack | No | Yes, 3.5 |
Status | Available | Coming Soon |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Type | Li-Ion | Li-ion |
USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0 |
Video | 4K@60fps, 1080p@60fps | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, hotspot, tri-band | Yes |
Weight | 199g (7.03 oz) | N/A |
Description: Apple iPhone 16 Plus
The Apple iPhone 16 Plus comes with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 4674 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $899 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone SE 4
The upcoming Apple iPhone SE 4 will come with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.06-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 3279 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $595 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Plus: $899
Apple iPhone SE 4: $595