
Apple iPhone 16 Plus vs Apple iPhone 5c: Detailed Comparison

Apple iPhone 16 Plus
Price: $899

Apple iPhone 5c
Price: $331
🔍 Key Specifications
Specification | Apple iPhone 16 Plus | Apple iPhone 5c |
---|---|---|
Announced Date | 2024, September 09 | 2013, September 10 |
Released Date | 2024, September 13 | 2013, September 20 |
Display Size | 6.7Screen To Body Ratio: 88% | 4 |
Resolution | 1290 x 2796 pixels, 20:9 ratio | 640 x 1136 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 8GB |
Rear Camera | Dual Camera: ➤ 48 MP, f/1.6, 26 mm, 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 13 mm, (ultrawide), 0.7µm, dual pixel PDAF | 8 MP, f/2.4, 33mm (standard), 1/3.2″, 1.4µm, AF |
Battery Capacity | 4674 mAh | 1510 mAh |
OS | Current Version: iOS 18 | Current Version: iOS 7Upgradable To: iOS 10.3.3 |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | Dual-core 1.3 GHz Swift (ARM v7-based) |
Full Specifications
Specification | Apple iPhone 16 Plus | Apple iPhone 5c |
---|---|---|
Always on Display | No | N/A |
AnTuTu Score | 1552895 v10 | N/A |
Basemark | N/A | X 2225 |
Bluetooth | 5.3, LE, A2DP | 4.0, LE, A2DP |
Build | N/A | Glass front, plastic back, plastic frame |
Card slot | No | No |
Charging | 25W WiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired | N/A |
Chipset | Processor: Bionic A18 | Processor: Apple A6 (32 nm) |
Colors | Black, White, Pink, Teal, Ultramarine | White, Blue, Green, Yellow, Pink |
Dimensions | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) | Height: 124.4 mm (4.9 inch) Width: 59.2 mm (2.33 inch) Depth: 9 mm (0.35 inch) |
Features | Face ID, accelerometer, barometer, gyro, proximity, barometer | Accelerometer, gyro, proximity, compass |
GPU | Apple GPU (5-core graphics) | PowerVR SGX 543MP3 (triple-core graphics) |
GeekBench | 7809 v6 | N/A |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes |
Mark wild life | 10026 offscreen 1440p | N/A |
Models | A3290, A3082, A3289, A3291, iPhone17,4 | A1456, A1507, A1516, A1529, A1532, iPhone5, 3, iPhone5, 4 |
Music Play | Up to 100 hours | N/A |
NFC | Yes | No |
Other | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | 16-bit/44.1kHz audio |
Pixel Density | 460 ppi | 326 ppi |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS |
Radio | No | No |
Refresh Rate | 60 Hz | N/A |
Removable | No | No |
Resistance | IP68 dust/water resistant | N/A |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) | 1.15 W/kg (head) 1.17 W/kg (body) |
SAR EU | 1.24 W/kg (head) 1.33 W/kg (body) | 1.00 W/kg (head) 0.96 W/kg (body) |
SIM | Nano-SIM and eSIM – International | Nano-SIM |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF | 1.2 MP |
Sound jack | No | Yes, 3.5 |
Stand By | N/A | Up to 250 h (3G) |
Status | Available | Discontinued |
Talk Time | N/A | Up to 10 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE |
Type | Li-Ion | Li-Po |
USB | USB Type-C 2.0, DisplayPort | USB 2.0, Lightning |
Video | 4K@60fps, 1080p@60fps | 720p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, hotspot, tri-band | Wi-Fi 802.11 a/b/g/n, dual-band |
Weight | 199g (7.03 oz) | 132g (4.66 oz) |
Description: Apple iPhone 16 Plus
The Apple iPhone 16 Plus comes with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 4674 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $899 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 5c
The Apple iPhone 5c comes with iOS 7, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. With a Good 1510 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $331 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Plus: $899
Apple iPhone 5c: $331