Apple iPhone 16 Plus vs Apple iPhone 3GS: Detailed Comparison

Apple iPhone 16 Plus
Price: $899

Apple iPhone 3GS
Price: $121
🔍 Key Specifications
| Specification | Apple iPhone 16 Plus | Apple iPhone 3GS |
|---|---|---|
| Announced Date | 2024, September 09 | 2009, June |
| Released Date | 2024, September 13 | 2009, June |
| Display Size | 6.7Screen To Body Ratio: 88% | 3.5 |
| Resolution | 1290 x 2796 pixels, 20:9 ratio | 320 x 480 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 128GB | 8GB |
| Rear Camera | Dual Camera: ➤ 48 MP, f/1.6, 26 mm, 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 13 mm, (ultrawide), 0.7µm, dual pixel PDAF | 3.15 MP, f/2.8, AF |
| Battery Capacity | 4674 mAh | 1400 mAh |
| OS | Current Version: iOS 18 | Current Version: iOS 3Upgradable To: iOS 6.1.6 |
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | 600 MHz Cortex-A8 |
Full Specifications
| Specification | Apple iPhone 16 Plus | Apple iPhone 3GS |
|---|---|---|
| Always on Display | No | N/A |
| AnTuTu Score | 1552895 v10 | N/A |
| Bluetooth | 5.3, LE, A2DP | 2.1, A2DP |
| Card slot | No | No |
| Charging | 25W WiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired | N/A |
| Chipset | Processor: Bionic A18 | N/A |
| Colors | Black, White, Pink, Teal, Ultramarine | Black, White |
| Dimensions | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) |
| Features | Face ID, accelerometer, barometer, gyro, proximity, barometer | Accelerometer, proximity, compass |
| GPU | Apple GPU (5-core graphics) | PowerVR SGX535 |
| GeekBench | 7809 v6 | N/A |
| Infrared port | No | N/A |
| Loudspeaker | Yes | Yes |
| Mark wild life | 10026 offscreen 1440p | N/A |
| Models | A3290, A3082, A3289, A3291, iPhone17,4 | A1325, A1303, iPhone2, 1 |
| Music Play | Up to 100 hours | N/A |
| NFC | Yes | N/A |
| Other | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | N/A |
| Pixel Density | 460 ppi | 165 ppi |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, A-GPS |
| Protection | N/A | Front Protection: Corning Gorilla Glassoleophobic coating |
| Radio | No | No |
| Refresh Rate | 60 Hz | N/A |
| Removable | No | No |
| Resistance | IP68 dust/water resistant | N/A |
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) | 0.26 W/kg (head) 0.79 W/kg (body) |
| SAR EU | 1.24 W/kg (head) 1.33 W/kg (body) | 0.45 W/kg (head) 0.40 W/kg (body) |
| SIM | Nano-SIM and eSIM – International | Mini-SIM |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF | N/A |
| Sound jack | No | Yes, 3.5 |
| Status | Available | Discontinued |
| Talk Time | N/A | Up to 5 h (3G) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA |
| Type | Li-Ion | Li-Ion |
| USB | USB Type-C 2.0, DisplayPort | 2.0 |
| Video | 4K@60fps, 1080p@60fps | 480p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, hotspot, tri-band | Wi-Fi 802.11 b/g |
| Weight | 199g (7.03 oz) | 135g (4.76 oz) |
Description: Apple iPhone 16 Plus
The Apple iPhone 16 Plus comes with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 4674 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $899 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 3GS
The Apple iPhone 3GS comes with iOS 3, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $121 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Plus: $899
Apple iPhone 3GS: $121
