Apple iPhone 16 Plus vs Apple iPhone 17: Detailed Comparison

Apple iPhone 16 Plus
Price: $899

Apple iPhone 17
Price: $1071
🔍 Key Specifications
| Specification | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| Announced Date | 2024, September 09 | N/A |
| Released Date | 2024, September 13 | 2025, September (Expected) |
| Display Size | 6.7Screen To Body Ratio: 88% | 6.3 |
| Resolution | 1290 x 2796 pixels, 20:9 ratio | 1200 x 2600 pixels, 20:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 128GB | 128GB |
| Rear Camera | Dual Camera: ➤ 48 MP, f/1.6, 26 mm, 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 13 mm, (ultrawide), 0.7µm, dual pixel PDAF | Dual Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide) |
| Battery Capacity | 4674 mAh | 4190 mAh |
| OS | Current Version: iOS 18 | Current Version: iOS 19 |
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | Octa-core |
Full Specifications
| Specification | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| Always on Display | No | No |
| AnTuTu Score | 1552895 v10 | N/A |
| Bluetooth | 5.3, LE, A2DP | 5.5, LE, A2DP |
| Card slot | No | No |
| Charging | 25W WiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired | 45W Wireless Charging |
| Chipset | Processor: Bionic A18 | Processor: Bionic A18 |
| Color | N/A | 1B Colors |
| Colors | Black, White, Pink, Teal, Ultramarine | Black, Blue, Green, Yellow |
| Dimensions | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) | N/A |
| Features | Face ID, accelerometer, barometer, gyro, proximity, barometer | Accelerometer, Barometer, Proximity, Ambient Light |
| GPU | Apple GPU (5-core graphics) | (4-core graphics) |
| GeekBench | 7809 v6 | N/A |
| Infrared port | No | No |
| Loudspeaker | Yes | Yes |
| Mark wild life | 10026 offscreen 1440p | N/A |
| Models | A3290, A3082, A3289, A3291, iPhone17,4 | N/A |
| Music Play | Up to 100 hours | N/A |
| NFC | Yes | Yes |
| Other | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | N/A |
| Pixel Density | 460 ppi | 441 ppi |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass |
| Radio | No | No |
| Refresh Rate | 60 Hz | 120 Hz |
| Removable | No | No |
| Resistance | IP68 dust/water resistant | N/A |
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) | N/A |
| SAR EU | 1.24 W/kg (head) 1.33 W/kg (body) | N/A |
| SIM | Nano-SIM and eSIM – International | Dual Sim, GSM+GSM |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF | 24 MP, f/1.9, (depth) |
| Sound jack | No | No |
| Status | Available | Rumored |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| Type | Li-Ion | Li-ion |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0 |
| Video | 4K@60fps, 1080p@60fps | 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, hotspot, tri-band | Yes |
| Weight | 199g (7.03 oz) | N/A |
Description: Apple iPhone 16 Plus
The Apple iPhone 16 Plus comes with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 4674 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $899 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 17
The Apple iPhone 17 will come with a powerful iOS 19, ensuring enhanced functionality and smooth multitasking. It features a large 6.3-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4190 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,071 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Plus: $899
Apple iPhone 17: $1071
