
Apple iPhone 16 Plus vs Apple iPhone 16 Pro Max: Detailed Comparison

Apple iPhone 16 Plus
Price: $899

Apple iPhone 16 Pro Max
Price: $1199
🔍 Key Specifications
Specification | Apple iPhone 16 Plus | Apple iPhone 16 Pro Max |
---|---|---|
Announced Date | 2024, September 09 | 2024, September 09 |
Released Date | 2024, September 13 | 2024, September 13 |
Display Size | 6.7Screen To Body Ratio: 88% | 6.9 |
Resolution | 1290 x 2796 pixels, 20:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 256GB |
Rear Camera | Dual Camera: ➤ 48 MP, f/1.6, 26 mm, 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 13 mm, (ultrawide), 0.7µm, dual pixel PDAF | Triple Camera: ➤ 48 MP, f/1.78, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
Battery Capacity | 4674 mAh | 4685 mAh |
OS | Current Version: iOS 18 | Current Version: iOS 18 |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | Hexa Core (2×4.05 GHz + 4×2.42 GHz) |
Full Specifications
Specification | Apple iPhone 16 Plus | Apple iPhone 16 Pro Max |
---|---|---|
Always on Display | No | Yes |
AnTuTu Score | 1552895 v10 | 1723557 v10 |
Bluetooth | 5.3, LE, A2DP | 5.3, LE, A2DP |
Card slot | No | No |
Charging | 25W WiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired | 40W wiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
Chipset | Processor: Bionic A18 | Processor: Apple A18 Pro |
Color | N/A | 1B Colors |
Colors | Black, White, Pink, Teal, Ultramarine | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Dimensions | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) | Height: 163 mm (6.42 inch) Width: 77.6 mm (3.06 inch) Depth: 8.3 mm (0.33 inch) |
Features | Face ID, accelerometer, barometer, gyro, proximity, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
GeekBench | 7809 v6 | 7968 v6 |
Infrared port | No | No |
Loudspeaker | Yes | Yes, with stereo speakers |
Mark wild life | 10026 offscreen 1440p | 10016 offscreen 1440p |
Models | A3290, A3082, A3289, A3291, iPhone17,4 | A3296, A3084, A3295, A3297 |
Music Play | Up to 100 hours | Up to 105 hours |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Pixel Density | 460 ppi | 460 ppi |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Protection | N/A | Front Protection: Ceramic Shield frontBack Protection: Textured matt glass back cm² |
Radio | No | No |
Refresh Rate | 60 Hz | 120 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) | 1.01 W/kg (head) 1.15 W/kg (body) |
SAR EU | 1.24 W/kg (head) 1.33 W/kg (body) | 1.22 W/kg (head) 1.45 W/kg (body) |
SIM | Nano-SIM and eSIM – International | Nano-SIM and eSIM – International |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
Sound jack | No | No |
Status | Available | Available |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
Video | 4K@60fps, 1080p@60fps | 4K@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, hotspot, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Weight | 199g (7.03 oz) | 227g (8.01 oz) |
Description: Apple iPhone 16 Plus
The Apple iPhone 16 Plus comes with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 4674 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $899 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 16 Pro Max
The Apple iPhone 16 Pro Max comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a huge 6.9-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Decent 4685 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,199 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Plus: $899
Apple iPhone 16 Pro Max: $1199