
Apple iPhone 15 Pro vs Apple iPhone 7 Plus: Detailed Comparison

Apple iPhone 15 Pro
Price: $795

Apple iPhone 7 Plus
Price: $353
🔍 Key Specifications
Specification | Apple iPhone 15 Pro | Apple iPhone 7 Plus |
---|---|---|
Announced Date | 2023, September 12 | 2016, September 07 |
Released Date | 2023, September 22 | 2016, September 16 |
Display Size | 6.1 | 5.5 |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio | 1080 x 1920 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 32GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), 1/3.0″, PDAF, OIS➤ 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
Battery Capacity | 3274 mAh | 2900 mAh |
OS | Current Version: iOS 17Upgradable To: iOS 17.4 | Current Version: iOS 10.0.1Upgradable To: iOS 15.8.1 |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Full Specifications
Specification | Apple iPhone 15 Pro | Apple iPhone 7 Plus |
---|---|---|
Always on Display | Yes | N/A |
Basemark OS | N/A | 2.0 3796 |
Bluetooth | 5.3, LE, A2DP | 4.2, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update4.5W reverse wired | N/A |
Chipset | Processor: Apple A17 Pro (3 nm) | Processor: Fusion A10 (16 nm) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Dimensions | Height: 146.6 mm (5.77 inch) Width: 70.6 mm (2.78 inch) Depth: 8.3 mm (0.33 inch) | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GPU | Apple GPU (6-core graphics) | PowerVR Series7XT Plus (six-core graphics) |
Infrared port | No | N/A |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2848, A3101, A3102, A3104, iPhone16, 1 | A1661, A1784, A1785, A1786, iPhone9, 4 |
NFC | Yes | Yes |
Other | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 461 ppi | 401 ppi |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, QZSS |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Ion-strengthened glass |
Radio | No | No |
Refresh Rate | 120 Hz | 60 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
SAR | 1.14 W/kg (head) 1.16 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | 1.24 W/kg (head) 1.00 W/kg (body) |
SIM | Nano-SIM and eSIM – International | Nano-SIM |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | 7 MP, f/2.2, 32mm (standard) |
Sound jack | No | No |
Stand By | N/A | Up to 384 h (3G) |
Status | Available | Discontinued |
Storage Type | NVMe | NVMe |
Talk Time | N/A | Up to 21 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Ion |
USB | USB Type-C 3.2 Gen 2, DisplayPort | USB 2.0, Lightning |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | 187g (6.6 oz) | 188g (6.63 oz) |
Description: Apple iPhone 15 Pro
The Apple iPhone 15 Pro comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 3274 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $795 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone 7 Plus
The Apple iPhone 7 Plus comes with iOS 10.0.1, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 2900 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $353 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 15 Pro: $795
Apple iPhone 7 Plus: $353