
Apple iPhone 15 Pro vs Apple iPhone 16e: Detailed Comparison

Apple iPhone 15 Pro
Price: $795

Apple iPhone 16e
Price: $690
🔍 Key Specifications
Specification | Apple iPhone 15 Pro | Apple iPhone 16e |
---|---|---|
Announced Date | 2023, September 12 | N/A |
Released Date | 2023, September 22 | 2025, February 19 |
Display Size | 6.1 | 6.1 |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio | 1170 x 2532 pixels |
RAM | RAM | RAM |
Internal Storage | 128GB | 128GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | 48 MP, ƒ/1.6, 26 mm, AF, OIS |
Battery Capacity | 3274 mAh | N/A |
OS | Current Version: iOS 17Upgradable To: iOS 17.4 | Current Version: iOS 18 |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | N/A |
Full Specifications
Specification | Apple iPhone 15 Pro | Apple iPhone 16e |
---|---|---|
Always on Display | Yes | N/A |
Bluetooth | 5.3, LE, A2DP | 5.3 |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Ceramic Shield front, Glass back, Aluminium design |
Card slot | No | N/A |
Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update4.5W reverse wired | N/A |
Chipset | Processor: Apple A17 Pro (3 nm) | Processor: Silicon A18 |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, White |
Dimensions | Height: 146.6 mm (5.77 inch) Width: 70.6 mm (2.78 inch) Depth: 8.3 mm (0.33 inch) | Height: 146.7 mm (5.78 inch) Width: 71.5 mm (2.82 inch) Depth: 7.8 mm (0.31 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, Barometer, Gyro, G-Accelerometer, Proximity sensor, Dual ambient light sensors |
GPU | Apple GPU (6-core graphics) | N/A |
Infrared port | No | N/A |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2848, A3101, A3102, A3104, iPhone16, 1 | N/A |
NFC | Yes | Yes |
Other | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Super Retina XDR display, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 (typ), Fingerprint-resistant oleophobic coating, Display Zoom, Reachability |
Pixel Density | 461 ppi | 460 ppi |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC, Digital compass |
Protection | Front Protection: Ceramic Shield glass | N/A |
Radio | No | N/A |
Refresh Rate | 120 Hz | N/A |
Removable | No | N/A |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 Dust/Water resistant (up to 6m for 30 min) |
SAR | 1.14 W/kg (head) 1.16 W/kg (body) | N/A |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | N/A |
SIM | Nano-SIM and eSIM – International | Dual SIM (nano-SIM and eSIM) |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | 12 MP, ƒ/1.9, AF, OIS |
Sound jack | No | N/A |
Status | Available | Available |
Storage Type | NVMe | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Type | Li-Ion | OLED, 1200 nits (peak), 800 nits (typ) |
USB | USB Type-C 3.2 Gen 2, DisplayPort | USB-C |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24fps@25fps@30fps@60fps, 1080p@25fps@30fps@60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 6 |
Weight | 187g (6.6 oz) | 167g (5.88 oz) |
Description: Apple iPhone 15 Pro
The Apple iPhone 15 Pro comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 3274 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $795 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone 16e
The Apple iPhone 16e comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Price starting at $690 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 15 Pro: $795
Apple iPhone 16e: $690