Apple iPhone 15 Pro Max vs Apple iPhone 6: Detailed Comparison

Apple iPhone 15 Pro Max
Price: $993

Apple iPhone 6
Price: $109
🔍 Key Specifications
| Specification | Apple iPhone 15 Pro Max | Apple iPhone 6 |
|---|---|---|
| Announced Date | 2023, September 12 | 2014, September 09 |
| Released Date | 2023, September 22 | 2014, September 19 |
| Display Size | 6.7 | 4.7 |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio | 750 x 1334 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 16GB |
| Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | 8 MP, f/2.2, 29mm (standard), 1/3.0″, 1.5µm, PDAF |
| Battery Capacity | 4441 mAh | 1810 mAh |
| OS | Current Version: iOS 17Upgradable To: iOS 17.4 | Current Version: iOS 8Upgradable To: iOS 12.5.6 |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Full Specifications
| Specification | Apple iPhone 15 Pro Max | Apple iPhone 6 |
|---|---|---|
| Always on Display | Yes | N/A |
| AnTuTu Score | 1487203 v10 | N/A |
| Basemark X | N/A | 15841 |
| Bluetooth | 5.3, LE, A2DP | 4.0, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Card slot | No | No |
| Charging | Wired PD2.0 50% in 30 min (advertised)15W wireless (MagSafe)7.5W wireless (Qi)4.5W reverse wired | N/A |
| Chipset | Processor: Apple A17 Pro (3 nm) | Processor: Apple A8 (20 nm) |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Space Gray, Silver, Gold |
| Dimensions | Height: 159.9 mm (6.3 inch) Width: 76.7 mm (3.02 inch) Depth: 8.3 mm (0.33 inch) | Height: 138.1 mm (5.44 inch) Width: 67 mm (2.64 inch) Depth: 6.9 mm (0.27 inch) |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| GPU | Apple GPU (6-core graphics) | PowerVR GX6450 (quad-core graphics) |
| GeekBench | 7237 v6.0 | N/A |
| Infrared port | No | N/A |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Models | A2849, A3105, A3106, A3108, iPhone16, 2 | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7, 2 |
| NFC | Yes | Yes |
| Other | Ultra Wideband 2 (UWB) support | 16-bit/44.1kHz audio |
| Pixel Density | 460 ppi | 326 ppi |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS |
| Protection | Front Protection: Ceramic Shield glass | Front Protection: Ion-strengthened glass, oleophobic coating |
| Radio | Yes | No |
| Refresh Rate | 120 Hz | 60 Hz |
| Removable | No | No |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) | 1.18 W/kg (head) 1.18 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | 0.98 W/kg (head) 0.97 W/kg (body) |
| SIM | Nano-SIM and eSIM – International | Nano-SIM |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | 1.2 MP, f/2.2, 31mm (standard) |
| Sound jack | No | Yes, 3.5 |
| Stand By | N/A | Up to 250 h (3G) |
| Status | Available | Discontinued |
| Storage Type | NVMe | N/A |
| Talk Time | N/A | Up to 14 h (3G) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-Ion | Li-Po |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB 2.0, Lightning |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 720p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Weight | 221g (7.8 oz) | 129g (4.55 oz) |
Description: Apple iPhone 15 Pro Max
The Apple iPhone 15 Pro Max comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4441 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $993 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone 6
The Apple iPhone 6 comes with iOS 8, ensuring enhanced functionality and smooth multitasking. It features a compact 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 1810 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $109 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 15 Pro Max: $993
Apple iPhone 6: $109
