
Apple iPhone 15 Pro Max vs Apple iPhone 3GS: Detailed Comparison

Apple iPhone 15 Pro Max
Price: $993

Apple iPhone 3GS
Price: $121
🔍 Key Specifications
Specification | Apple iPhone 15 Pro Max | Apple iPhone 3GS |
---|---|---|
Announced Date | 2023, September 12 | 2009, June |
Released Date | 2023, September 22 | 2009, June |
Display Size | 6.7 | 3.5 |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio | 320 x 480 pixels, 3:2 ratio |
RAM | RAM | RAM |
Internal Storage | 256GB | 8GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | 3.15 MP, f/2.8, AF |
Battery Capacity | 4441 mAh | 1400 mAh |
OS | Current Version: iOS 17Upgradable To: iOS 17.4 | Current Version: iOS 3Upgradable To: iOS 6.1.6 |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | 600 MHz Cortex-A8 |
Full Specifications
Specification | Apple iPhone 15 Pro Max | Apple iPhone 3GS |
---|---|---|
Always on Display | Yes | N/A |
AnTuTu Score | 1487203 v10 | N/A |
Bluetooth | 5.3, LE, A2DP | 2.1, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | N/A |
Card slot | No | No |
Charging | Wired PD2.0 50% in 30 min (advertised)15W wireless (MagSafe)7.5W wireless (Qi)4.5W reverse wired | N/A |
Chipset | Processor: Apple A17 Pro (3 nm) | N/A |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, White |
Dimensions | Height: 159.9 mm (6.3 inch) Width: 76.7 mm (3.02 inch) Depth: 8.3 mm (0.33 inch) | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, compass |
GPU | Apple GPU (6-core graphics) | PowerVR SGX535 |
GeekBench | 7237 v6.0 | N/A |
Infrared port | No | N/A |
Loudspeaker | Yes, with stereo speakers | Yes |
Models | A2849, A3105, A3106, A3108, iPhone16, 2 | A1325, A1303, iPhone2, 1 |
NFC | Yes | N/A |
Other | Ultra Wideband 2 (UWB) support | N/A |
Pixel Density | 460 ppi | 165 ppi |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, A-GPS |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Corning Gorilla Glassoleophobic coating |
Radio | Yes | No |
Refresh Rate | 120 Hz | N/A |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
SAR | 1.07 W/kg (head) 1.11 W/kg (body) | 0.26 W/kg (head) 0.79 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | 0.45 W/kg (head) 0.40 W/kg (body) |
SIM | Nano-SIM and eSIM – International | Mini-SIM |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | N/A |
Sound jack | No | Yes, 3.5 |
Status | Available | Discontinued |
Storage Type | NVMe | N/A |
Talk Time | N/A | Up to 5 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA |
Type | Li-Ion | Li-Ion |
USB | USB Type-C 3.2 Gen 2, DisplayPort | 2.0 |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 480p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 b/g |
Weight | 221g (7.8 oz) | 135g (4.76 oz) |
Description: Apple iPhone 15 Pro Max
The Apple iPhone 15 Pro Max comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4441 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $993 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone 3GS
The Apple iPhone 3GS comes with iOS 3, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $121 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 15 Pro Max: $993
Apple iPhone 3GS: $121