
Apple iPhone 15 Pro Max vs Apple iPhone 14 Pro Max: Detailed Comparison

Apple iPhone 15 Pro Max
Price: $993

Apple iPhone 14 Pro Max
Price: $670
🔍 Key Specifications
Specification | Apple iPhone 15 Pro Max | Apple iPhone 14 Pro Max |
---|---|---|
Announced Date | 2023, September 12 | 2022, September 07 |
Released Date | 2023, September 22 | 2022, September 16 |
Display Size | 6.7 | 6.7 |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio | 1290 x 2796 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 256GB | 128GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Battery Capacity | 4441 mAh | 4323 mAh |
OS | Current Version: iOS 17Upgradable To: iOS 17.4 | Current Version: iOS 16Upgradable To: iOS 17.4 |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Full Specifications
Specification | Apple iPhone 15 Pro Max | Apple iPhone 14 Pro Max |
---|---|---|
Always on Display | Yes | Yes |
AnTuTu Score | 1487203 v10 | 955884 v9 |
Bluetooth | 5.3, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Card slot | No | No |
Charging | Wired PD2.0 50% in 30 min (advertised)15W wireless (MagSafe)7.5W wireless (Qi)4.5W reverse wired | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update |
Chipset | Processor: Apple A17 Pro (3 nm) | Processor: Bionic A16 (4 nm) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Space Black, Silver, Gold, Deep Purple |
Dimensions | Height: 159.9 mm (6.3 inch) Width: 76.7 mm (3.02 inch) Depth: 8.3 mm (0.33 inch) | Height: 160.7 mm (6.33 inch) Width: 77.6 mm (3.06 inch) Depth: 7.9 mm (0.31 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 54fps ES 3.1 onscreen |
GPU | Apple GPU (6-core graphics) | Apple GPU (5-core graphics) |
GeekBench | 7237 v6.0 | 5423 v5.1 |
Infrared port | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2849, A3105, A3106, A3108, iPhone16, 2 | A2894, A2651, A2893, A2895, iphone15, 3 |
NFC | Yes | Yes |
Other | Ultra Wideband 2 (UWB) support | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Pixel Density | 460 ppi | 460 ppi |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Ceramic Shield glass |
Radio | Yes | No |
Refresh Rate | 120 Hz | 120 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.07 W/kg (head) 1.11 W/kg (body) | 1.15 W/kg (head) 1.07 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | 0.99 W/kg (head) 0.98 W/kg (body) |
SIM | Nano-SIM and eSIM – International | Nano-SIM and eSIM – International |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | NVMe |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB Type-C 3.2 Gen 2, DisplayPort | USB 2.0, Lightning |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | 221g (7.8 oz) | 240g (8.47 oz) |
Description: Apple iPhone 15 Pro Max
The Apple iPhone 15 Pro Max comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4441 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $993 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone 14 Pro Max
The Apple iPhone 14 Pro Max comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a massive 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Decent 4323 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $670 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 15 Pro Max: $993
Apple iPhone 14 Pro Max: $670