
Apple iPhone 15 Pro Max vs Apple iPhone 12 mini: Detailed Comparison

Apple iPhone 15 Pro Max
Price: $993

Apple iPhone 12 mini
Price: $269
🔍 Key Specifications
Specification | Apple iPhone 15 Pro Max | Apple iPhone 12 mini |
---|---|---|
Announced Date | 2023, September 12 | 2020, October 13 |
Released Date | 2023, September 22 | 2020, November 13 |
Display Size | 6.7 | 5.4 |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 256GB | 64GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | Dual Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ |
Battery Capacity | 4441 mAh | 2227 mAh |
OS | Current Version: iOS 17Upgradable To: iOS 17.4 | Current Version: iOS 14.1Upgradable To: iOS 17.4 |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
Full Specifications
Specification | Apple iPhone 15 Pro Max | Apple iPhone 12 mini |
---|---|---|
Always on Display | Yes | N/A |
AnTuTu Score | 1487203 v10 | 589616 v8 |
Bluetooth | 5.3, LE, A2DP | 5.0, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Card slot | No | No |
Charging | Wired PD2.0 50% in 30 min (advertised)15W wireless (MagSafe)7.5W wireless (Qi)4.5W reverse wired | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.4 update |
Chipset | Processor: Apple A17 Pro (3 nm) | Processor: Bionic A14 (5 nm) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, White, Red, Green, Blue, Purple |
Dimensions | Height: 159.9 mm (6.3 inch) Width: 76.7 mm (3.02 inch) Depth: 8.3 mm (0.33 inch) | Height: 131.5 mm (5.18 inch) Width: 64.2 mm (2.53 inch) Depth: 7.4 mm (0.29 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 60fps ES 3.1 onscreen |
GPU | Apple GPU (6-core graphics) | Apple GPU (4-core graphics) |
GeekBench | 7237 v6.0 | 4174 v5.1 |
Infrared port | No | N/A |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2849, A3105, A3106, A3108, iPhone16, 2 | A2399, A2176, A2398, A2400, A2399, iPhone13, 1 |
NFC | Yes | Yes |
Other | Ultra Wideband 2 (UWB) support | Ultra Wideband (UWB) support |
Pixel Density | 460 ppi | 476 ppi |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, QZSS |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Ceramic Shield glass |
Radio | Yes | No |
Refresh Rate | 120 Hz | 60 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.07 W/kg (head) 1.11 W/kg (body) | N/A |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
SIM | Nano-SIM and eSIM – International | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | NVMe |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB Type-C 3.2 Gen 2, DisplayPort | USB 2.0, Lightning |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | 221g (7.8 oz) | 135g (4.76 oz) |
Description: Apple iPhone 15 Pro Max
The Apple iPhone 15 Pro Max comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4441 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $993 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone 12 mini
The Apple iPhone 12 mini comes with iOS 14.1, ensuring enhanced functionality and smooth multitasking. It features a compact 5.4-inches sharp FHD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2227 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $269 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 15 Pro Max: $993
Apple iPhone 12 mini: $269