Apple iPhone 15 Pro Max – Full Specs & Review
The Apple iPhone 15 Pro Max comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4441 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $993 this device offers Top-tier value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced Date | 2023, September 12 |
| Released Date | 2023, September 22 |
| Status | Available |
| Type | Li-Ion |
| Refresh Rate | 120 Hz |
| Size | Screen Size: 6.7Surface Area: 110.2 cm²Screen To Body Ratio: 89.8% |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio |
| Pixel Density | 460 ppi |
| Protection | Front Protection: Ceramic Shield glass |
| Always on Display | Yes |
| Dimensions | Height: 159.9 mm (6.3 inch) Width: 76.7 mm (3.02 inch) Depth: 8.3 mm (0.33 inch) |
| Weight | 221g (7.8 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIM | Nano-SIM and eSIM – International |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
| Other | Ultra Wideband 2 (UWB) support |
| Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
| OS | Current Version: iOS 17Upgradable To: iOS 17.4 |
| Chipset | Processor: Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Capacity | 4441 mAh |
| Removable | No |
| Charging | Wired PD2.0 50% in 30 min (advertised)15W wireless (MagSafe)7.5W wireless (Qi)4.5W reverse wired |
| Internal Memory | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Card slot | No |
| Storage Type | NVMe |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, LE, A2DP |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Infrared port | No |
| Loudspeaker | Yes, with stereo speakers |
| Sound jack | No |
| AnTuTu Score | 1487203 v10 |
| GeekBench | 7237 v6.0 |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Models | A2849, A3105, A3106, A3108, iPhone16, 2 |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
💰 Prices
- USD: 993
Spec Score: 84
Tags: popular_badge
Post generated automatically from TechSpecs.
