
Apple iPhone 14 Pro vs Apple iPhone SE 4: Detailed Comparison

Apple iPhone 14 Pro
Price: $613

Apple iPhone SE 4
Price: $595
🔍 Key Specifications
Specification | Apple iPhone 14 Pro | Apple iPhone SE 4 |
---|---|---|
Announced Date | 2022, September 07 | N/A |
Released Date | 2022, September 16 | 2024, September 10 (Expected) |
Display Size | 6.1 | 6.06Screen To Body Ratio: 65.4% |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio | 750 x 1580 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 64GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | 48 MP, f/1.8, AF |
Battery Capacity | 3200 mAh | 3279 mAh |
OS | Current Version: iOS 16Upgradable To: iOS 17.4 | Current Version: iOS 18 |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | Hexa-core |
Full Specifications
Specification | Apple iPhone 14 Pro | Apple iPhone SE 4 |
---|---|---|
Always on Display | Yes | No |
AnTuTu Score | 968412 v9 | N/A |
Bluetooth | 5.3, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | N/A |
Card slot | No | No |
Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update | 18W Fast Charging Wireless Charging |
Chipset | Processor: Bionic A16 (4 nm) | Processor: Bionic A16 |
Color | N/A | 16M Colors |
Colors | Space Black, Silver, Gold, Deep Purple | Black, Blue, White |
Dimensions | Height: 147.5 mm (5.81 inch) Width: 71.5 mm (2.81 inch) Depth: 7.9 mm (0.31 inch) | N/A |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, Proximity, Ambient, Barometer |
GFXBench | 60fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (5-core graphics) | Apple GPU |
GeekBench | 5346 v5.1 | N/A |
Infrared port | N/A | No |
Loudspeaker | Yes, with stereo speakers | Yes |
Models | A2890, A2650, A2889, A2892, iphone15, 2 | N/A |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | N/A |
Pixel Density | 460 ppi | 289 ppi |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
Protection | Front Protection: Ceramic Shield glass | N/A |
Radio | No | No |
Refresh Rate | 120 Hz | 60 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) | N/A |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | N/A |
SIM | Nano-SIM and eSIM – International | Dual Sim, GSM+GSM |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) | 10.8 MP, f/2.2 |
Sound jack | No | Yes, 3.5 |
Status | Available | Coming Soon |
Storage Type | NVMe | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Type | Li-Ion | Li-ion |
USB | USB 2.0, Lightning | USB Type-C 2.0 |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Yes |
Weight | 206g (7.27 oz) | N/A |
Description: Apple iPhone 14 Pro
The Apple iPhone 14 Pro comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Average 3200 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $613 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone SE 4
The upcoming Apple iPhone SE 4 will come with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.06-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 3279 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $595 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 14 Pro: $613
Apple iPhone SE 4: $595