
Apple iPhone 14 Pro vs Apple iPhone 17 Pro Max: Detailed Comparison

Apple iPhone 14 Pro
Price: $613

Apple iPhone 17 Pro Max
Price: $2025
🔍 Key Specifications
Specification | Apple iPhone 14 Pro | Apple iPhone 17 Pro Max |
---|---|---|
Announced Date | 2022, September 07 | N/A |
Released Date | 2022, September 16 | 2025, September (Expected) |
Display Size | 6.1 | 6.7Screen To Body Ratio: 91.4% |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio | 1800 x 3200 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 128GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | Triple Camera: ➤ 48 MP, f/1.78➤ 48 MP, f/2.2, (ultrawide)➤ 48 MP, f/2.8, (Telephoto), AF |
Battery Capacity | 3200 mAh | 4730 mAh |
OS | Current Version: iOS 16Upgradable To: iOS 17.4 | Current Version: iOS 18 |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | Hexa Core |
Full Specifications
Specification | Apple iPhone 14 Pro | Apple iPhone 17 Pro Max |
---|---|---|
Always on Display | Yes | No |
AnTuTu Score | 968412 v9 | N/A |
Bluetooth | 5.3, LE, A2DP | 5.4 |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | N/A |
Card slot | No | No |
Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update | 15W Wireless Charging |
Chipset | Processor: Bionic A16 (4 nm) | Processor: Bionic A19 Pro |
Color | N/A | 1B Colors |
Colors | Space Black, Silver, Gold, Deep Purple | Black Titanium, Blue Titanium, White Titanium, Natural Titanium |
Dimensions | Height: 147.5 mm (5.81 inch) Width: 71.5 mm (2.81 inch) Depth: 7.9 mm (0.31 inch) | N/A |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, Barometer, Ambient light, Proximity |
GFXBench | 60fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (5-core graphics) | N/A |
GeekBench | 5346 v5.1 | N/A |
Infrared port | N/A | No |
Loudspeaker | Yes, with stereo speakers | Yes |
Models | A2890, A2650, A2889, A2892, iphone15, 2 | N/A |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | N/A |
Pixel Density | 460 ppi | 460 ppi |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Ceramic Shield frontBack Protection: Textured matt glass back cm² |
Radio | No | No |
Refresh Rate | 120 Hz | 120 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) | N/A |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | N/A |
SIM | Nano-SIM and eSIM – International | Dual Sim, GSM+GSM |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) | 24 MP, f/1.9, (ultrawide) |
Sound jack | No | No |
Status | Available | Rumored |
Storage Type | NVMe | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Type | Li-Ion | Li-ion |
USB | USB 2.0, Lightning | USB Type-C 2.0 |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Yes |
Weight | 206g (7.27 oz) | N/A |
Description: Apple iPhone 14 Pro
The Apple iPhone 14 Pro comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Average 3200 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $613 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 17 Pro Max
The Apple iPhone 17 Pro Max will come with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Good 4730 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $2,025 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 14 Pro: $613
Apple iPhone 17 Pro Max: $2025