
Apple iPhone 14 Pro vs Apple iPhone 16e: Detailed Comparison

Apple iPhone 14 Pro
Price: $613

Apple iPhone 16e
Price: $690
🔍 Key Specifications
Specification | Apple iPhone 14 Pro | Apple iPhone 16e |
---|---|---|
Announced Date | 2022, September 07 | N/A |
Released Date | 2022, September 16 | 2025, February 19 |
Display Size | 6.1 | 6.1 |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio | 1170 x 2532 pixels |
RAM | RAM | RAM |
Internal Storage | 128GB | 128GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | 48 MP, ƒ/1.6, 26 mm, AF, OIS |
Battery Capacity | 3200 mAh | N/A |
OS | Current Version: iOS 16Upgradable To: iOS 17.4 | Current Version: iOS 18 |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | N/A |
Full Specifications
Specification | Apple iPhone 14 Pro | Apple iPhone 16e |
---|---|---|
Always on Display | Yes | N/A |
AnTuTu Score | 968412 v9 | N/A |
Bluetooth | 5.3, LE, A2DP | 5.3 |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Ceramic Shield front, Glass back, Aluminium design |
Card slot | No | N/A |
Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update | N/A |
Chipset | Processor: Bionic A16 (4 nm) | Processor: Silicon A18 |
Colors | Space Black, Silver, Gold, Deep Purple | Black, White |
Dimensions | Height: 147.5 mm (5.81 inch) Width: 71.5 mm (2.81 inch) Depth: 7.9 mm (0.31 inch) | Height: 146.7 mm (5.78 inch) Width: 71.5 mm (2.82 inch) Depth: 7.8 mm (0.31 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, Barometer, Gyro, G-Accelerometer, Proximity sensor, Dual ambient light sensors |
GFXBench | 60fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (5-core graphics) | N/A |
GeekBench | 5346 v5.1 | N/A |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2890, A2650, A2889, A2892, iphone15, 2 | N/A |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Super Retina XDR display, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 (typ), Fingerprint-resistant oleophobic coating, Display Zoom, Reachability |
Pixel Density | 460 ppi | 460 ppi |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC, Digital compass |
Protection | Front Protection: Ceramic Shield glass | N/A |
Radio | No | N/A |
Refresh Rate | 120 Hz | N/A |
Removable | No | N/A |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 Dust/Water resistant (up to 6m for 30 min) |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) | N/A |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | N/A |
SIM | Nano-SIM and eSIM – International | Dual SIM (nano-SIM and eSIM) |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) | 12 MP, ƒ/1.9, AF, OIS |
Sound jack | No | N/A |
Status | Available | Available |
Storage Type | NVMe | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Type | Li-Ion | OLED, 1200 nits (peak), 800 nits (typ) |
USB | USB 2.0, Lightning | USB-C |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24fps@25fps@30fps@60fps, 1080p@25fps@30fps@60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 6 |
Weight | 206g (7.27 oz) | 167g (5.88 oz) |
Description: Apple iPhone 14 Pro
The Apple iPhone 14 Pro comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Average 3200 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $613 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 16e
The Apple iPhone 16e comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Price starting at $690 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 14 Pro: $613
Apple iPhone 16e: $690