
Apple iPhone 14 Pro Max vs Apple iPhone 6s Plus: Detailed Comparison

Apple iPhone 14 Pro Max
Price: $670

Apple iPhone 6s Plus
Price: $263
🔍 Key Specifications
Specification | Apple iPhone 14 Pro Max | Apple iPhone 6s Plus |
---|---|---|
Announced Date | 2022, September 07 | 2015, September 09 |
Released Date | 2022, September 16 | 2015, September 25 |
Display Size | 6.7 | 5.5 |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio | 1080 x 1920 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 16GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF, OIS |
Battery Capacity | 4323 mAh | 2750 mAh |
OS | Current Version: iOS 16Upgradable To: iOS 17.4 | Current Version: iOS 9Upgradable To: iOS 15.8.1 |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | Dual-core 1.84 GHz Twister |
Full Specifications
Specification | Apple iPhone 14 Pro Max | Apple iPhone 6s Plus |
---|---|---|
Always on Display | Yes | N/A |
AnTuTu Score | 955884 v9 | N/A |
Basemark OS | N/A | 2.0 2261 |
Bluetooth | 5.3, LE, A2DP | 4.2, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update | N/A |
Chipset | Processor: Bionic A16 (4 nm) | Processor: Apple A9 (14/16 nm – maker dependant) |
Colors | Space Black, Silver, Gold, Deep Purple | Space Gray, Silver, Gold, Rose Gold |
Dimensions | Height: 160.7 mm (6.33 inch) Width: 77.6 mm (3.06 inch) Depth: 7.9 mm (0.31 inch) | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GFXBench | 54fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (5-core graphics) | PowerVR GT7600 (six-core graphics) |
GeekBench | 5423 v5.1 | N/A |
Infrared port | No | N/A |
Loudspeaker | Yes, with stereo speakers | Yes |
Models | A2894, A2651, A2893, A2895, iphone15, 3 | A1634, A1687, A1690, A1699, iPhone8, 2 |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | 16-bit/44.1kHz audio |
Pixel Density | 460 ppi | 401 ppi |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, QZSS |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Ion-strengthened glass, oleophobic coating |
Radio | No | No |
Refresh Rate | 120 Hz | N/A |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
SAR | 1.15 W/kg (head) 1.07 W/kg (body) | 1.12 W/kg (head) 1.14 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | 0.93 W/kg (head) 0.98 W/kg (body) |
SIM | Nano-SIM and eSIM – International | Nano-SIM |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | 5 MP, f/2.2, 31mm (standard) |
Sound jack | No | Yes, 3.5 |
Stand By | N/A | Up to 384 h (3G) |
Status | Available | Discontinued |
Storage Type | NVMe | NVMe |
Talk Time | N/A | Up to 24 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 720p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | 240g (8.47 oz) | 192g (6.77 oz) |
Description: Apple iPhone 14 Pro Max
The Apple iPhone 14 Pro Max comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a massive 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Decent 4323 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $670 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 6s Plus
The Apple iPhone 6s Plus comes with iOS 9, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $263 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 14 Pro Max: $670
Apple iPhone 6s Plus: $263