
Apple iPhone 14 Pro Max vs Apple iPhone 4 CDMA: Detailed Comparison

Apple iPhone 14 Pro Max
Price: $670

Apple iPhone 4 CDMA
Price: $164
🔍 Key Specifications
Specification | Apple iPhone 14 Pro Max | Apple iPhone 4 CDMA |
---|---|---|
Announced Date | 2022, September 07 | 2011, January |
Released Date | 2022, September 16 | 2011, February |
Display Size | 6.7 | 3.5 |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio | 640 x 960 pixels, 3:2 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 16GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | 5 MP, AF |
Battery Capacity | 4323 mAh | 1420 mAh |
OS | Current Version: iOS 16Upgradable To: iOS 17.4 | Current Version: iOS 4Upgradable To: iOS 7.1.1 |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | 1.0 GHz Cortex-A8 |
Full Specifications
Specification | Apple iPhone 14 Pro Max | Apple iPhone 4 CDMA |
---|---|---|
Always on Display | Yes | N/A |
AnTuTu Score | 955884 v9 | N/A |
Bluetooth | 5.3, LE, A2DP | 2.1, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | N/A |
Card slot | No | No |
Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update | N/A |
Chipset | Processor: Bionic A16 (4 nm) | Processor: Apple A4 (45 nm) |
Colors | Space Black, Silver, Gold, Deep Purple | Black, White |
Dimensions | Height: 160.7 mm (6.33 inch) Width: 77.6 mm (3.06 inch) Depth: 7.9 mm (0.31 inch) | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
GFXBench | 54fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (5-core graphics) | PowerVR SGX535 |
GeekBench | 5423 v5.1 | N/A |
Infrared port | No | N/A |
Loudspeaker | Yes, with stereo speakers | Yes |
Models | A2894, A2651, A2893, A2895, iphone15, 3 | iPhone 3, 3 |
NFC | Yes | N/A |
Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | N/A |
Pixel Density | 460 ppi | 330 ppi |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, A-GPS |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Corning Gorilla Glass, oleophobic coating |
Radio | No | No |
Refresh Rate | 120 Hz | N/A |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
SAR | 1.15 W/kg (head) 1.07 W/kg (body) | 1.18 W/kg (head) 0.87 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | N/A |
SIM | Nano-SIM and eSIM – International | Micro-SIM |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | null MP, Videocalling over Wi-Fi only |
Sound jack | No | Yes, 3.5 |
Status | Available | Discontinued |
Storage Type | NVMe | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | CDMA / EVDO |
Type | Li-Ion | Li-Po |
USB | USB 2.0, Lightning | 2.0 |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 720p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 b/g/n |
Weight | 240g (8.47 oz) | 137g (4.83 oz) |
Description: Apple iPhone 14 Pro Max
The Apple iPhone 14 Pro Max comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a massive 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Decent 4323 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $670 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 4 CDMA
The Apple iPhone 4 CDMA comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $164 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 14 Pro Max: $670
Apple iPhone 4 CDMA: $164