
Apple iPhone 14 Pro Max vs Apple iPhone 12 Pro: Detailed Comparison

Apple iPhone 14 Pro Max
Price: $670

Apple iPhone 12 Pro
Price: $398
🔍 Key Specifications
Specification | Apple iPhone 14 Pro Max | Apple iPhone 12 Pro |
---|---|---|
Announced Date | 2022, September 07 | 2020, October 13 |
Released Date | 2022, September 16 | 2020, October 23 |
Display Size | 6.7 | 6.1 |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio | 1170 x 2532 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 128GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | Triple Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS➤ 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm |
Battery Capacity | 4323 mAh | 2815 mAh |
OS | Current Version: iOS 16Upgradable To: iOS 17.4 | Current Version: iOS 14.1Upgradable To: iOS 17.4 |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
Full Specifications
Specification | Apple iPhone 14 Pro Max | Apple iPhone 12 Pro |
---|---|---|
Always on Display | Yes | N/A |
AnTuTu Score | 955884 v9 | 596244 v8 |
Bluetooth | 5.3, LE, A2DP | 5.0, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Card slot | No | No |
Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.4 update |
Chipset | Processor: Bionic A16 (4 nm) | Processor: Bionic A14 (5 nm) |
Colors | Space Black, Silver, Gold, Deep Purple | Silver, Graphite, Gold, Pacific Blue |
Dimensions | Height: 160.7 mm (6.33 inch) Width: 77.6 mm (3.06 inch) Depth: 7.9 mm (0.31 inch) | Height: 146.7 mm (5.78 inch) Width: 71.5 mm (2.81 inch) Depth: 7.4 mm (0.29 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | 54fps ES 3.1 onscreen | 58fps ES 3.1 onscreen |
GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
GeekBench | 5423 v5.1 | 4056 v5.1 |
Infrared port | No | N/A |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2894, A2651, A2893, A2895, iphone15, 3 | A2407, A2341, A2406, A2408, iPhone13, 3 |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Ultra Wideband (UWB) support |
Pixel Density | 460 ppi | 460 ppi |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, QZSS |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | 120 Hz | 60 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.15 W/kg (head) 1.07 W/kg (body) | N/A |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
SIM | Nano-SIM and eSIM – International | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | NVMe |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | 240g (8.47 oz) | 189g (6.67 oz) |
Description: Apple iPhone 14 Pro Max
The Apple iPhone 14 Pro Max comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a massive 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Decent 4323 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $670 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 12 Pro
The Apple iPhone 12 Pro comes with iOS 14.1, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2815 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $398 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 14 Pro Max: $670
Apple iPhone 12 Pro: $398