
Apple iPhone 14 Pro Max – Full Specs & Review
The Apple iPhone 14 Pro Max comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a massive 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Decent 4323 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $670 this device offers premium value, blending performance, style, and affordability.
📱 Key Specifications
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced Date | 2022, September 07 |
Released Date | 2022, September 16 |
Status | Available |
Type | Li-Ion |
Refresh Rate | 120 Hz |
Size | Screen Size: 6.7Surface Area: 110.2 cm²Screen To Body Ratio: 88.3% |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio |
Pixel Density | 460 ppi |
Protection | Front Protection: Ceramic Shield glass |
Always on Display | Yes |
Dimensions | Height: 160.7 mm (6.33 inch) Width: 77.6 mm (3.06 inch) Depth: 7.9 mm (0.31 inch) |
Weight | 240g (8.47 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM – International |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
OS | Current Version: iOS 16Upgradable To: iOS 17.4 |
Chipset | Processor: Bionic A16 (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Capacity | 4323 mAh |
Removable | No |
Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update |
Internal Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Card slot | No |
Storage Type | NVMe |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, LE, A2DP |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB 2.0, Lightning |
Infrared port | No |
Loudspeaker | Yes, with stereo speakers |
Sound jack | No |
AnTuTu Score | 955884 v9 |
GeekBench | 5423 v5.1 |
GFXBench | 54fps ES 3.1 onscreen |
Colors | Space Black, Silver, Gold, Deep Purple |
Models | A2894, A2651, A2893, A2895, iphone15, 3 |
SAR | 1.15 W/kg (head) 1.07 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
💰 Prices
- USD: 670.58
- BRL: 3925.17
- INR: 149900
- GBP: 882
- EUR: 1042
- CAD: 933.72
Spec Score: 84
Tags: popular, popular_badge
Post generated automatically from TechSpecs.