Apple iPhone 12 Pro Max vs Apple iPhone SE: Detailed Comparison

Apple iPhone 12 Pro Max
Price: $513

Apple iPhone SE
Price: $154
🔍 Key Specifications
| Specification | Apple iPhone 12 Pro Max | Apple iPhone SE |
|---|---|---|
| Announced Date | 2020, October 13 | 2016, March 21 |
| Released Date | 2020, November 13 | 2016, March 31 |
| Display Size | 6.7 | 4 |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 640 x 1136 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 128GB | 16GB |
| Rear Camera | Triple Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF |
| Battery Capacity | 3687 mAh | 1624 mAh |
| OS | Current Version: iOS 14.1Upgradable To: iOS 17.4 | Current Version: iOS 9.3.2Upgradable To: iOS 15.8.1 |
| CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | Dual-core 1.84 GHz Twister |
Full Specifications
| Specification | Apple iPhone 12 Pro Max | Apple iPhone SE |
|---|---|---|
| Always on Display | No | N/A |
| AnTuTu Score | 638584 v8 | N/A |
| Basemark OS | N/A | 2.0 2163 |
| Bluetooth | 5.0, LE, A2DP | 4.2, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Card slot | No | No |
| Charging | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.4 update | N/A |
| Chipset | Processor: Bionic A14 (5 nm) | Processor: Apple A9 (14 nm) |
| Colors | Silver, Graphite, Gold, Pacific Blue | Space Gray, Silver, Gold, Rose Gold |
| Dimensions | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.4 mm (0.29 inch) | Height: 123.8 mm (4.87 inch) Width: 58.6 mm (2.31 inch) Depth: 7.6 mm (0.3 inch) |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| GFXBench | 55fps ES 3.1 onscreen | N/A |
| GPU | Apple GPU (4-core graphics) | PowerVR GT7600 (six-core graphics) |
| GeekBench | 4240 v5.1 | N/A |
| Infrared port | No | N/A |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Models | A2411, A2342, A2410, A2412, iPhone13, 4 | A1662, A1723, A1724, iPhone8, 4 |
| NFC | Yes | Yes |
| Other | Ultra Wideband (UWB) support | Apple Pay (Visa, MasterCard, AMEX certified) |
| Pixel Density | 458 ppi | 326 ppi |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS |
| Protection | Front Protection: Ceramic Shield glass | N/A |
| Radio | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Removable | No | No |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
| SAR | N/A | 1.17 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.72 W/kg (head) 0.97 W/kg (body) |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Nano-SIM |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 1.2 MP, f/2.4, 31mm (standard) |
| Sound jack | No | Yes, 3.5 |
| Stand By | N/A | Up to 240 h (3G) |
| Status | Available | Discontinued |
| Storage Type | NVMe | NVMe |
| Talk Time | N/A | Up to 14 h (3G) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-Ion | Li-Po |
| USB | USB 2.0, Lightning | USB 2.0, Lightning |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 720p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
| Weight | 228g (8.04 oz) | 113g (3.99 oz) |
Description: Apple iPhone 12 Pro Max
The Apple iPhone 12 Pro Max comes with iOS 14.1, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 3687 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $513 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone SE
The Apple iPhone SE comes with iOS 9.3.2, ensuring enhanced functionality and smooth multitasking. It features a compact 4-inches display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1624 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $154 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 12 Pro Max: $513
Apple iPhone SE: $154
