
Apple iPhone 12 Pro Max vs Apple iPhone SE 4: Detailed Comparison

Apple iPhone 12 Pro Max
Price: $513

Apple iPhone SE 4
Price: $595
🔍 Key Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone SE 4 |
---|---|---|
Announced Date | 2020, October 13 | N/A |
Released Date | 2020, November 13 | 2024, September 10 (Expected) |
Display Size | 6.7 | 6.06Screen To Body Ratio: 65.4% |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 750 x 1580 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 64GB |
Rear Camera | Triple Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm | 48 MP, f/1.8, AF |
Battery Capacity | 3687 mAh | 3279 mAh |
OS | Current Version: iOS 14.1Upgradable To: iOS 17.4 | Current Version: iOS 18 |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | Hexa-core |
Full Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone SE 4 |
---|---|---|
Always on Display | No | No |
AnTuTu Score | 638584 v8 | N/A |
Bluetooth | 5.0, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | N/A |
Card slot | No | No |
Charging | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.4 update | 18W Fast Charging Wireless Charging |
Chipset | Processor: Bionic A14 (5 nm) | Processor: Bionic A16 |
Color | N/A | 16M Colors |
Colors | Silver, Graphite, Gold, Pacific Blue | Black, Blue, White |
Dimensions | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.4 mm (0.29 inch) | N/A |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, Proximity, Ambient, Barometer |
GFXBench | 55fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (4-core graphics) | Apple GPU |
GeekBench | 4240 v5.1 | N/A |
Infrared port | No | No |
Loudspeaker | Yes, with stereo speakers | Yes |
Models | A2411, A2342, A2410, A2412, iPhone13, 4 | N/A |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support | N/A |
Pixel Density | 458 ppi | 289 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
Protection | Front Protection: Ceramic Shield glass | N/A |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | N/A |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Dual Sim, GSM+GSM |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 10.8 MP, f/2.2 |
Sound jack | No | Yes, 3.5 |
Status | Available | Coming Soon |
Storage Type | NVMe | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Type | Li-Ion | Li-ion |
USB | USB 2.0, Lightning | USB Type-C 2.0 |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Yes |
Weight | 228g (8.04 oz) | N/A |
Description: Apple iPhone 12 Pro Max
The Apple iPhone 12 Pro Max comes with iOS 14.1, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 3687 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $513 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone SE 4
The upcoming Apple iPhone SE 4 will come with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a large 6.06-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 3279 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $595 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 12 Pro Max: $513
Apple iPhone SE 4: $595