
Apple iPhone 12 Pro Max vs Apple iPhone 3GS: Detailed Comparison

Apple iPhone 12 Pro Max
Price: $513

Apple iPhone 3GS
Price: $121
🔍 Key Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone 3GS |
---|---|---|
Announced Date | 2020, October 13 | 2009, June |
Released Date | 2020, November 13 | 2009, June |
Display Size | 6.7 | 3.5 |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 320 x 480 pixels, 3:2 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 8GB |
Rear Camera | Triple Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm | 3.15 MP, f/2.8, AF |
Battery Capacity | 3687 mAh | 1400 mAh |
OS | Current Version: iOS 14.1Upgradable To: iOS 17.4 | Current Version: iOS 3Upgradable To: iOS 6.1.6 |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | 600 MHz Cortex-A8 |
Full Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone 3GS |
---|---|---|
Always on Display | No | N/A |
AnTuTu Score | 638584 v8 | N/A |
Bluetooth | 5.0, LE, A2DP | 2.1, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | N/A |
Card slot | No | No |
Charging | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.4 update | N/A |
Chipset | Processor: Bionic A14 (5 nm) | N/A |
Colors | Silver, Graphite, Gold, Pacific Blue | Black, White |
Dimensions | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.4 mm (0.29 inch) | Height: 115.5 mm (4.55 inch) Width: 62.1 mm (2.44 inch) Depth: 12.3 mm (0.48 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, compass |
GFXBench | 55fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (4-core graphics) | PowerVR SGX535 |
GeekBench | 4240 v5.1 | N/A |
Infrared port | No | N/A |
Loudspeaker | Yes, with stereo speakers | Yes |
Models | A2411, A2342, A2410, A2412, iPhone13, 4 | A1325, A1303, iPhone2, 1 |
NFC | Yes | N/A |
Other | Ultra Wideband (UWB) support | N/A |
Pixel Density | 458 ppi | 165 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, A-GPS |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Corning Gorilla Glassoleophobic coating |
Radio | No | No |
Refresh Rate | 60 Hz | N/A |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
SAR | N/A | 0.26 W/kg (head) 0.79 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.45 W/kg (head) 0.40 W/kg (body) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Mini-SIM |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | N/A |
Sound jack | No | Yes, 3.5 |
Status | Available | Discontinued |
Storage Type | NVMe | N/A |
Talk Time | N/A | Up to 5 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | 2.0 |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 480p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 b/g |
Weight | 228g (8.04 oz) | 135g (4.76 oz) |
Description: Apple iPhone 12 Pro Max
The Apple iPhone 12 Pro Max comes with iOS 14.1, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 3687 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $513 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 3GS
The Apple iPhone 3GS comes with iOS 3, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $121 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 12 Pro Max: $513
Apple iPhone 3GS: $121