
Apple iPhone 12 Pro Max vs Apple iPhone 17: Detailed Comparison

Apple iPhone 12 Pro Max
Price: $513

Apple iPhone 17
Price: $1071
🔍 Key Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone 17 |
---|---|---|
Announced Date | 2020, October 13 | N/A |
Released Date | 2020, November 13 | 2025, September (Expected) |
Display Size | 6.7 | 6.3 |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 1200 x 2600 pixels, 20:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 128GB |
Rear Camera | Triple Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm | Dual Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide) |
Battery Capacity | 3687 mAh | 4190 mAh |
OS | Current Version: iOS 14.1Upgradable To: iOS 17.4 | Current Version: iOS 19 |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | Octa-core |
Full Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone 17 |
---|---|---|
Always on Display | No | No |
AnTuTu Score | 638584 v8 | N/A |
Bluetooth | 5.0, LE, A2DP | 5.5, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | N/A |
Card slot | No | No |
Charging | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.4 update | 45W Wireless Charging |
Chipset | Processor: Bionic A14 (5 nm) | Processor: Bionic A18 |
Color | N/A | 1B Colors |
Colors | Silver, Graphite, Gold, Pacific Blue | Black, Blue, Green, Yellow |
Dimensions | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.4 mm (0.29 inch) | N/A |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, Barometer, Proximity, Ambient Light |
GFXBench | 55fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (4-core graphics) | (4-core graphics) |
GeekBench | 4240 v5.1 | N/A |
Infrared port | No | No |
Loudspeaker | Yes, with stereo speakers | Yes |
Models | A2411, A2342, A2410, A2412, iPhone13, 4 | N/A |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support | N/A |
Pixel Density | 458 ppi | 441 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, Glonass |
Protection | Front Protection: Ceramic Shield glass | N/A |
Radio | No | No |
Refresh Rate | 60 Hz | 120 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | N/A |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Dual Sim, GSM+GSM |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 24 MP, f/1.9, (depth) |
Sound jack | No | No |
Status | Available | Rumored |
Storage Type | NVMe | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Type | Li-Ion | Li-ion |
USB | USB 2.0, Lightning | USB Type-C 2.0 |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Yes |
Weight | 228g (8.04 oz) | N/A |
Description: Apple iPhone 12 Pro Max
The Apple iPhone 12 Pro Max comes with iOS 14.1, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 3687 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $513 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 17
The Apple iPhone 17 will come with a powerful iOS 19, ensuring enhanced functionality and smooth multitasking. It features a large 6.3-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4190 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,071 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 12 Pro Max: $513
Apple iPhone 17: $1071