
Apple iPhone 12 Pro Max vs Apple iPhone 15 Pro Max: Detailed Comparison

Apple iPhone 12 Pro Max
Price: $513

Apple iPhone 15 Pro Max
Price: $993
🔍 Key Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone 15 Pro Max |
---|---|---|
Announced Date | 2020, October 13 | 2023, September 12 |
Released Date | 2020, November 13 | 2023, September 22 |
Display Size | 6.7 | 6.7 |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 1290 x 2796 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 256GB |
Rear Camera | Triple Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Battery Capacity | 3687 mAh | 4441 mAh |
OS | Current Version: iOS 14.1Upgradable To: iOS 17.4 | Current Version: iOS 17Upgradable To: iOS 17.4 |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
Full Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone 15 Pro Max |
---|---|---|
Always on Display | No | Yes |
AnTuTu Score | 638584 v8 | 1487203 v10 |
Bluetooth | 5.0, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Card slot | No | No |
Charging | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.4 update | Wired PD2.0 50% in 30 min (advertised)15W wireless (MagSafe)7.5W wireless (Qi)4.5W reverse wired |
Chipset | Processor: Bionic A14 (5 nm) | Processor: Apple A17 Pro (3 nm) |
Colors | Silver, Graphite, Gold, Pacific Blue | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Dimensions | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.4 mm (0.29 inch) | Height: 159.9 mm (6.3 inch) Width: 76.7 mm (3.02 inch) Depth: 8.3 mm (0.33 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | 55fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (4-core graphics) | Apple GPU (6-core graphics) |
GeekBench | 4240 v5.1 | 7237 v6.0 |
Infrared port | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2411, A2342, A2410, A2412, iPhone13, 4 | A2849, A3105, A3106, A3108, iPhone16, 2 |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support | Ultra Wideband 2 (UWB) support |
Pixel Density | 458 ppi | 460 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Ceramic Shield glass |
Radio | No | Yes |
Refresh Rate | 60 Hz | 120 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | N/A | 1.07 W/kg (head) 1.11 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Nano-SIM and eSIM – International |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | NVMe |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB Type-C 3.2 Gen 2, DisplayPort |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Weight | 228g (8.04 oz) | 221g (7.8 oz) |
Description: Apple iPhone 12 Pro Max
The Apple iPhone 12 Pro Max comes with iOS 14.1, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 3687 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $513 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 15 Pro Max
The Apple iPhone 15 Pro Max comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4441 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $993 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 12 Pro Max: $513
Apple iPhone 15 Pro Max: $993