
Apple iPhone 12 Pro Max vs Apple iPhone 15: Detailed Comparison

Apple iPhone 12 Pro Max
Price: $513

Apple iPhone 15
Price: $641
🔍 Key Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone 15 |
---|---|---|
Announced Date | 2020, October 13 | 2023, September 12 |
Released Date | 2020, November 13 | 2023, September 22 |
Display Size | 6.7 | 6.1 |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 1179 x 2556 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 128GB |
Rear Camera | Triple Camera: ➤ 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm | Dual Camera: ➤ 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery Capacity | 3687 mAh | 3349 mAh |
OS | Current Version: iOS 14.1Upgradable To: iOS 17.4 | Current Version: iOS 17Custom UI: iOS 17.3.1 |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Full Specifications
Specification | Apple iPhone 12 Pro Max | Apple iPhone 15 |
---|---|---|
Always on Display | No | N/A |
AnTuTu Score | 638584 v8 | 1354651 v10 |
Bluetooth | 5.0, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Card slot | No | No |
Charging | wiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.4 update | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update4.5W reverse wired |
Chipset | Processor: Bionic A14 (5 nm) | Processor: Bionic A16 (4 nm) |
Colors | Silver, Graphite, Gold, Pacific Blue | Black, Blue, Green, Yellow, Pink |
Dimensions | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.4 mm (0.29 inch) | Height: 147.6 mm (5.81 inch) Width: 71.6 mm (2.82 inch) Depth: 7.8 mm (0.31 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | 55fps ES 3.1 onscreen | 60fps ES 3.1 onscreen |
GPU | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
GeekBench | 4240 v5.1 | 6526 v6 |
Infrared port | No | N/A |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2411, A2342, A2410, A2412, iPhone13, 4 | A3090, A2846, A3089, A3092, iPhone15, 4 |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Pixel Density | 458 ppi | 461 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | N/A | 1.12 W/kg (head) 1.14 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Nano-SIM and eSIM – International, Dual eSIM with multiple numbers – USA |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF,null MP, SL 3D, (depth/biometrics sensor) |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | NVMe |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB Type-C 2.0, DisplayPort |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | 228g (8.04 oz) | 171g (6.03 oz) |
Description: Apple iPhone 12 Pro Max
The Apple iPhone 12 Pro Max comes with iOS 14.1, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 3687 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $513 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 15
The Apple iPhone 15 comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 3349 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $641 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 12 Pro Max: $513
Apple iPhone 15: $641