
Apple iPhone 11 vs Apple iPhone SE (2020): Detailed Comparison

Apple iPhone 11
Price: $248

Apple iPhone SE (2020)
Price: $120
🔍 Key Specifications
Specification | Apple iPhone 11 | Apple iPhone SE (2020) |
---|---|---|
Announced Date | 2019, September 10 | 2020, April 15 |
Released Date | 2019, September 20 | 2020, April 24 |
Display Size | 6.1 | 4.7 |
Resolution | 828 x 1792 pixels, 19.5:9 ratio | 750 x 1334 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 64GB |
Rear Camera | Dual Camera: ➤ 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS➤ 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | 12 MP, f/1.8, (wide), PDAF, OIS |
Battery Capacity | 3110 mAh | 1821 mAh |
OS | Current Version: iOS 13Upgradable To: iOS 17.4 | Current Version: iOS 13Upgradable To: iOS 17.4 |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Full Specifications
Specification | Apple iPhone 11 | Apple iPhone SE (2020) |
---|---|---|
AnTuTu Score | 419453 v7 | 462253 v8 |
Bluetooth | 5.0, LE, A2DP | 5.0, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | Glass front, glass back, aluminum frame |
Card slot | No | No |
Charging | Wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) |
Chipset | Processor: Bionic A13 (7 nm+) | Processor: Bionic A13 (7 nm+) |
Colors | Black, Green, Yellow, Purple, Red, White | Black, White, Red |
Dimensions | Height: 150.9 mm (5.94 inch) Width: 75.7 mm (2.98 inch) Depth: 8.3 mm (0.33 inch) | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
GFXBench | 60fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
GeekBench | 13882 v4.4 | 3237 v5.1 |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2221, A2111, A2223, iPhone12, 1 | A2275, A2296, A2298, iPhone12, 8 |
NFC | Yes | Yes |
Other | Ultra Wideband 2 (UWB) support | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 326 ppi | 326 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS |
Protection | Front Protection: Scratch-resistant glass | Front Protection: Ion-strengthened glass |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 2m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) | 1.17 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | 0.98 W/kg (head) 0.99 W/kg (body) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Nano-SIM and eSIM |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 7 MP, f/2.2 |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | NVMe |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | 194g (6.84 oz) | 148g (5.22 oz) |
Description: Apple iPhone 11
The Apple iPhone 11 comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 3110 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $248 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 11: $248
Apple iPhone SE (2020): $120