Apple iPhone 11 vs Apple iPhone 11 Pro: Detailed Comparison

Apple iPhone 11
Price: $248

Apple iPhone 11 Pro
Price: $286
🔍 Key Specifications
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| Announced Date | 2019, September 10 | 2019, September 10 |
| Released Date | 2019, September 20 | 2019, September 20 |
| Display Size | 6.1 | 5.8 |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio | 1125 x 2436 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 64GB | 64GB |
| Rear Camera | Dual Camera: ➤ 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS➤ 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | Triple Camera: ➤ 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS➤ 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom➤ 12 MP, 120˚, 13mm (ultrawide), 1/3.6″ |
| Battery Capacity | 3110 mAh | 3046 mAh |
| OS | Current Version: iOS 13Upgradable To: iOS 17.4 | Current Version: iOS 13Upgradable To: iOS 17.4 |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Full Specifications
| Specification | Apple iPhone 11 | Apple iPhone 11 Pro |
|---|---|---|
| AnTuTu Score | 419453 v7 | 460784 v7 |
| Bluetooth | 5.0, LE, A2DP | 5.0, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Card slot | No | No |
| Charging | Wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | wired PD2.0 50% in 30 min (advertised) Wireless (Qi) |
| Chipset | Processor: Bionic A13 (7 nm+) | Processor: Bionic A13 (7 nm+) |
| Colors | Black, Green, Yellow, Purple, Red, White | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| Dimensions | Height: 150.9 mm (5.94 inch) Width: 75.7 mm (2.98 inch) Depth: 8.3 mm (0.33 inch) | Height: 144 mm (5.67 inch) Width: 71.4 mm (2.81 inch) Depth: 8.1 mm (0.32 inch) |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GFXBench | 60fps ES 3.1 onscreen | 57fps ES 3.1 onscreen |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
| GeekBench | 13882 v4.4 | 13829 v4.4 |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Models | A2221, A2111, A2223, iPhone12, 1 | A2215, A2160, A2217, iPhone12, 3 |
| NFC | Yes | Yes |
| Other | Ultra Wideband 2 (UWB) support | Ultra Wideband 2 (UWB) support |
| Pixel Density | 326 ppi | 458 ppi |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS |
| Protection | Front Protection: Scratch-resistant glass | Front Protection: Scratch-resistant glass |
| Radio | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Removable | No | No |
| Resistance | IP68 dust/water resistant (up to 2m for 30 min) | IP68 dust/water resistant (up to 4m for 30 min) |
| SAR | 1.09 W/kg (head) 1.18 W/kg (body) | 1.18 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Sound jack | No | No |
| Status | Available | Available |
| Storage Type | NVMe | NVMe |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-Ion | Li-Ion |
| USB | USB 2.0, Lightning | USB 2.0, Lightning |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Weight | 194g (6.84 oz) | 188g (6.63 oz) |
Description: Apple iPhone 11
The Apple iPhone 11 comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 3110 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $248 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 11 Pro
The Apple iPhone 11 Pro comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.8-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 3046 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $286 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 11: $248
Apple iPhone 11 Pro: $286
