Apple iPhone 11 Pro vs Apple iPhone 9 Plus: Detailed Comparison

Apple iPhone 11 Pro
Price: $286

Apple iPhone 9 Plus
Price: $549
🔍 Key Specifications
| Specification | Apple iPhone 11 Pro | Apple iPhone 9 Plus |
|---|---|---|
| Announced Date | 2019, September 10 | N/A |
| Released Date | 2019, September 20 | 2020, April 15 (Expected) |
| Display Size | 5.8 | 5.5 |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio | 750 x 1334 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 64GB | 64GB |
| Rear Camera | Triple Camera: ➤ 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS➤ 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom➤ 12 MP, 120˚, 13mm (ultrawide), 1/3.6″ | 12 MP, AF |
| Battery Capacity | 3046 mAh | 2750 mAh |
| OS | Current Version: iOS 13Upgradable To: iOS 17.4 | Current Version: iOS 13.0 |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | Hexa-core |
Full Specifications
| Specification | Apple iPhone 11 Pro | Apple iPhone 9 Plus |
|---|---|---|
| Always on Display | N/A | No |
| AnTuTu Score | 460784 v7 | N/A |
| Bluetooth | 5.0, LE, A2DP | 5.0 |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | N/A |
| Card slot | No | No |
| Charging | wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | N/A |
| Chipset | Processor: Bionic A13 (7 nm+) | Processor: Bionic A13 |
| Color | N/A | 16M Colors |
| Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Silver, Space Gray, Gold |
| Dimensions | Height: 144 mm (5.67 inch) Width: 71.4 mm (2.81 inch) Depth: 8.1 mm (0.32 inch) | N/A |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, Proximity , Gyroscope, Compass |
| GFXBench | 57fps ES 3.1 onscreen | N/A |
| GPU | Apple GPU (4-core graphics) | Apple GPU |
| GeekBench | 13829 v4.4 | N/A |
| Infrared port | N/A | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Models | A2215, A2160, A2217, iPhone12, 3 | N/A |
| NFC | Yes | Yes |
| Other | Ultra Wideband 2 (UWB) support | N/A |
| Pixel Density | 458 ppi | 251 ppi |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, Glonass |
| Protection | Front Protection: Scratch-resistant glass | N/A |
| Radio | No | No |
| Refresh Rate | 60 Hz | N/A |
| Removable | No | No |
| Resistance | IP68 dust/water resistant (up to 4m for 30 min) | N/A |
| SAR | 1.18 W/kg (head) 1.16 W/kg (body) | N/A |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | N/A |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Single Sim, GSM |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 7 MP |
| Sound jack | No | No |
| Status | Available | Coming Soon |
| Storage Type | NVMe | N/A |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
| Type | Li-Ion | Li-Ion |
| USB | USB 2.0, Lightning | USB 2.0 |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | yes, hotspot |
| Weight | 188g (6.63 oz) | N/A |
Description: Apple iPhone 11 Pro
The Apple iPhone 11 Pro comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.8-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 3046 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $286 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 11 Pro: $286
Apple iPhone 9 Plus: $549
