Apple iPhone 11 Pro vs Apple iPhone 4 CDMA: Detailed Comparison

Apple iPhone 11 Pro
Price: $286

Apple iPhone 4 CDMA
Price: $164
🔍 Key Specifications
| Specification | Apple iPhone 11 Pro | Apple iPhone 4 CDMA |
|---|---|---|
| Announced Date | 2019, September 10 | 2011, January |
| Released Date | 2019, September 20 | 2011, February |
| Display Size | 5.8 | 3.5 |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio | 640 x 960 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 64GB | 16GB |
| Rear Camera | Triple Camera: ➤ 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS➤ 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom➤ 12 MP, 120˚, 13mm (ultrawide), 1/3.6″ | 5 MP, AF |
| Battery Capacity | 3046 mAh | 1420 mAh |
| OS | Current Version: iOS 13Upgradable To: iOS 17.4 | Current Version: iOS 4Upgradable To: iOS 7.1.1 |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | 1.0 GHz Cortex-A8 |
Full Specifications
| Specification | Apple iPhone 11 Pro | Apple iPhone 4 CDMA |
|---|---|---|
| AnTuTu Score | 460784 v7 | N/A |
| Bluetooth | 5.0, LE, A2DP | 2.1, A2DP |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | N/A |
| Card slot | No | No |
| Charging | wired PD2.0 50% in 30 min (advertised) Wireless (Qi) | N/A |
| Chipset | Processor: Bionic A13 (7 nm+) | Processor: Apple A4 (45 nm) |
| Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Black, White |
| Dimensions | Height: 144 mm (5.67 inch) Width: 71.4 mm (2.81 inch) Depth: 8.1 mm (0.32 inch) | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
| GFXBench | 57fps ES 3.1 onscreen | N/A |
| GPU | Apple GPU (4-core graphics) | PowerVR SGX535 |
| GeekBench | 13829 v4.4 | N/A |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Models | A2215, A2160, A2217, iPhone12, 3 | iPhone 3, 3 |
| NFC | Yes | N/A |
| Other | Ultra Wideband 2 (UWB) support | N/A |
| Pixel Density | 458 ppi | 330 ppi |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, A-GPS |
| Protection | Front Protection: Scratch-resistant glass | Front Protection: Corning Gorilla Glass, oleophobic coating |
| Radio | No | No |
| Refresh Rate | 60 Hz | N/A |
| Removable | No | No |
| Resistance | IP68 dust/water resistant (up to 4m for 30 min) | N/A |
| SAR | 1.18 W/kg (head) 1.16 W/kg (body) | 1.18 W/kg (head) 0.87 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | N/A |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | Micro-SIM |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | null MP, Videocalling over Wi-Fi only |
| Sound jack | No | Yes, 3.5 |
| Status | Available | Discontinued |
| Storage Type | NVMe | N/A |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | CDMA / EVDO |
| Type | Li-Ion | Li-Po |
| USB | USB 2.0, Lightning | 2.0 |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 720p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 b/g/n |
| Weight | 188g (6.63 oz) | 137g (4.83 oz) |
Description: Apple iPhone 11 Pro
The Apple iPhone 11 Pro comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.8-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 3046 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $286 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 4 CDMA
The Apple iPhone 4 CDMA comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $164 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 11 Pro: $286
Apple iPhone 4 CDMA: $164
