Motorola Razr Plus 2024 – Full Specs & Review
The Motorola Razr Plus 2024 comes with the latest Android 14, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Average 4000 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $899 this device offers premium value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / HSPA / LTE / 5G |
| Announced Date | 2024, June 25 |
| Released Date | 2024, July 17 |
| Status | Available |
| Type | Li-Po |
| Refresh Rate | 165 Hz |
| Size | Screen Size: 6.9Surface Area: 107.6 cm²Screen To Body Ratio: 84.9% |
| Color | 1B colors |
| Resolution | 1080 x 2640 pixels |
| Pixel Density | 413 ppi |
| Cover Display | Type: LTPO AMOLEDSize: 4 inchesResolution: 1272 x 1080 pixelsPixel Density: ~ : 417 pixels per inch (ppi)Protection: Gorilla Glass VictusColor: 1B colorsSound: Dolby VisionRefresh rate: 165Peak brightness: 2400 nits (peak) |
| Always on Display | No |
| Dimensions | Height: Unfolded: 171.4 mm Folded: 88.1 mmWidth: Unfolded: 74 mm Folded: 74 mmDepth: Unfolded: 7.1 mm Folded: 15.3 mm |
| Weight | 189g (6.67 oz) |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
| SIM | Nano-SIM, eSIM |
| Resistance | IPX8 water resistant (up to 1.5m for 30 min) |
| Rear Camera | Dual Camera: ➤ 50 MP, f/1.7, 24mm (wide), 1/1.95″, 0.8µm, dual pixel PDAF, OIS➤ 50 MP, f/2.0, (telephoto), 1/2.76″, 0.64µm, PDAF, 2x optical zoom |
| Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Single | 32 MP, f/2.4, (wide), 0.7µm |
| OS | Current Version: Android 14 |
| Chipset | Processor: Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
| GPU | Adreno 735 |
| Capacity | 4000 mAh |
| Removable | No |
| Charging | 45W wired15W wireless5W reverse wired |
| Internal Memory | 256GB 12GB RAM |
| Card slot | No |
| Storage Type | UFS 4.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, tri-band |
| Bluetooth | 5.4, LE, A2DP, aptX HD, aptX Adaptive, aptX Lossless |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared port | No |
| Loudspeaker | Yes, with stereo speakers |
| Sound jack | No |
| Other | Snapdragon Sound |
| Colors | Midnight Blue, Hot Pink, Spring Green, Peach Fuzz |
💰 Prices
- USD: 899
Spec Score: 86
Tags:
Post generated automatically from TechSpecs.
