Motorola ThinkPhone 25 – Full Specs & Review
The upcoming Motorola ThinkPhone 25 will come with the latest Android 14, ensuring enhanced functionality and smooth multitasking. It features a big 6.36-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Good 4310 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $541 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
📱 Key Specifications
| Technology | GSM / HSPA / LTE / 5G |
| Released Date | 2024, November (Expected) |
| Status | Coming Soon |
| Type | P-OLED, HDR10+, 3000 nits (peak) |
| Refresh Rate | 120 Hz |
| Size | Screen Size: 6.36Surface Area: 98.6 cm²Screen To Body Ratio: 89.9% |
| Color | 1B colors |
| Resolution | 1220 x 2670 pixels, 19.5:9 ratio |
| Pixel Density | 462 ppi |
| Protection | Front Protection: Corning Gorilla Glass 7i |
| Always on Display | No |
| Dimensions | Height: 154 mm (6.07 inch) Width: 71 mm (2.8 inch) Depth: 8.1 mm (0.32 inch) |
| Weight | 171g (6.03 oz) |
| Build | Glass front (Gorilla Glass 7i), aramid fibre back, plastic frame |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Other | Smart Connect support |
| Rear Camera | Triple Camera: ➤ 50 MP, f/1.8, (wide), 1.0µm, dual pixel PDAF, OIS➤ 10 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Single | 32 MP, f/2.4, (wide), 0.7µm |
| OS | Current Version: Android 14 |
| Chipset | Processor: Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali G615 MC2 |
| Capacity | 4310 mAh |
| Removable | No |
| Charging | 68W wired50% in 11 min (advertised)15W wireless |
| Internal Memory | 256GB 8GB RAM, 512GB 12GB RAM |
| Storage Type | uMCP |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | 5.4, LE, A2DP |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | Yes |
| USB | USB Type-C 2.0 |
| Infrared port | No |
| Loudspeaker | Yes, with stereo speakers |
| Sound jack | No |
| Colors | Carbon Black |
💰 Prices
- USD: 541.09
- BRL: 3179.99
- INR: 45486
- GBP: 417.39
- EUR: 500
- CAD: 750.71
Spec Score: 85
Tags: upcoming_badge, featured
Post generated automatically from TechSpecs.
