
Asus ROG Phone 9 Pro – Full Specs & Review
The Asus ROG Phone 9 Pro comes with the latest Android 15, ensuring enhanced functionality and smooth multitasking. It features a massive 6.78-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Extended 5800 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,376 this device offers premium value, blending performance, style, and affordability.
📱 Key Specifications
Technology | GSM / HSPA / LTE / 5G |
Announced Date | 2024, November 19 |
Released Date | 2024, November 19 |
Status | Available |
Type | Li-Po |
Refresh Rate | 185 Hz |
Size | Screen Size: 6.78Surface Area: 111 cm²Screen To Body Ratio: 88.2% |
Color | 1B Colors |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 388 ppi |
Always on Display | Yes |
Other | 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
Dimensions | Height: 163.8 mm (6.45 inch) Width: 76.8 mm (3.02 inch) Depth: 8.9 mm (0.35 inch) |
Weight | 227g (8.01 oz) |
Build | Gorilla Glass Victus 2, Gorilla Glass, aluminum frame |
SIM | Nano-SIM, eSIM or Dual SIM |
Resistance | IP68 Dust/Water Resistant (up to 1.5m for 30 min) |
Rear Camera | Triple Camera: ➤ 50 MP, f/1.9, 24mm (Wide Angle), 1/1.56, 1.0µm, PDAF, gimbal OIS➤ 32 MP, f/2.4, (Telephoto), 1/3.2″, 0.7µm, PDAF, OIS, 3x optical zoom➤ 13 MP, f/2.2, (Ultra Wide), 120, 13mm, AF |
Features | Accelerometer, Gyro, Proximity, Compass, Fingerprint (under display, optical) |
Video | 1080p@30fps |
Single | 32 MP, f/2.5, 22mm (wide), 1/3.2″, 0.7µm |
OS | Current Version: Android 15Custom UI: ROG UI |
Chipset | Processor: Qualcomm Snapdragon 8 Elite |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Capacity | 5800 mAh |
Removable | No |
Charging | 65W Fast ChargingPD3.0PPS100% in 46 min (advertised)15W Wireless Charging10W Reverse Charging |
Internal Memory | 512GB 16GB RAM, 1TB 24GB RAM |
Card slot | No |
Storage Type | UFS 4.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7,, hotspot, Wi-Fi Direct, tri-band |
Bluetooth | 5.4, LE, A2DP, aptX HD, aptX Adaptive, aptX Lossless |
Positioning | GPS (L1/L5), GLONASS (L1), GALIEO (E1/E5a), BEIDOU (B1i/B1c/B2a), QZSS (L1/L5), NavIC |
NFC | Yes |
Radio | No |
USB | USB-C 1.4, OTG |
Infrared port | No |
Loudspeaker | Yes, with stereo speakers |
Sound jack | Yes, 3.5 |
AnTuTu Score | 3042971 v10 |
GeekBench | 10179 (v6) |
Colors | Storm White, Phantom Black |
💰 Prices
- USD: 1376.1
- BRL: 8054.86
- INR: 116131.6
- GBP: 1085.08
- EUR: 1300
- CAD: 1916.08
Spec Score: 83
Tags: popular_badge, popular
Post generated automatically from TechSpecs.