
Apple iPhone 14 Pro vs Apple iPhone 16 Pro Max: Detailed Comparison

Apple iPhone 14 Pro
Price: $613

Apple iPhone 16 Pro Max
Price: $1199
🔍 Key Specifications
Specification | Apple iPhone 14 Pro | Apple iPhone 16 Pro Max |
---|---|---|
Announced Date | 2022, September 07 | 2024, September 09 |
Released Date | 2022, September 16 | 2024, September 13 |
Display Size | 6.1 | 6.9 |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 256GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | Triple Camera: ➤ 48 MP, f/1.78, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
Battery Capacity | 3200 mAh | 4685 mAh |
OS | Current Version: iOS 16Upgradable To: iOS 17.4 | Current Version: iOS 18 |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | Hexa Core (2×4.05 GHz + 4×2.42 GHz) |
Full Specifications
Specification | Apple iPhone 14 Pro | Apple iPhone 16 Pro Max |
---|---|---|
Always on Display | Yes | Yes |
AnTuTu Score | 968412 v9 | 1723557 v10 |
Bluetooth | 5.3, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | N/A |
Card slot | No | No |
Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update | 40W wiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired |
Chipset | Processor: Bionic A16 (4 nm) | Processor: Apple A18 Pro |
Color | N/A | 1B Colors |
Colors | Space Black, Silver, Gold, Deep Purple | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Dimensions | Height: 147.5 mm (5.81 inch) Width: 71.5 mm (2.81 inch) Depth: 7.9 mm (0.31 inch) | Height: 163 mm (6.42 inch) Width: 77.6 mm (3.06 inch) Depth: 8.3 mm (0.33 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | 60fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
GeekBench | 5346 v5.1 | 7968 v6 |
Infrared port | N/A | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Mark wild life | N/A | 10016 offscreen 1440p |
Models | A2890, A2650, A2889, A2892, iphone15, 2 | A3296, A3084, A3295, A3297 |
Music Play | N/A | Up to 105 hours |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Pixel Density | 460 ppi | 460 ppi |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Ceramic Shield frontBack Protection: Textured matt glass back cm² |
Radio | No | No |
Refresh Rate | 120 Hz | 120 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) | 1.01 W/kg (head) 1.15 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | 1.22 W/kg (head) 1.45 W/kg (body) |
SIM | Nano-SIM and eSIM – International | Nano-SIM and eSIM – International |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB Type-C 3.2 Gen 2, DisplayPort |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Weight | 206g (7.27 oz) | 227g (8.01 oz) |
Description: Apple iPhone 14 Pro
The Apple iPhone 14 Pro comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Average 3200 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $613 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 16 Pro Max
The Apple iPhone 16 Pro Max comes with a powerful iOS 18, ensuring enhanced functionality and smooth multitasking. It features a huge 6.9-inches sharp QHD display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Decent 4685 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,199 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 14 Pro: $613
Apple iPhone 16 Pro Max: $1199