
Apple iPhone 14 Pro vs Apple iPhone 15 Pro: Detailed Comparison

Apple iPhone 14 Pro
Price: $613

Apple iPhone 15 Pro
Price: $795
🔍 Key Specifications
Specification | Apple iPhone 14 Pro | Apple iPhone 15 Pro |
---|---|---|
Announced Date | 2022, September 07 | 2023, September 12 |
Released Date | 2022, September 16 | 2023, September 22 |
Display Size | 6.1 | 6.1 |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio | 1179 x 2556 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 128GB |
Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Battery Capacity | 3200 mAh | 3274 mAh |
OS | Current Version: iOS 16Upgradable To: iOS 17.4 | Current Version: iOS 17Upgradable To: iOS 17.4 |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
Full Specifications
Specification | Apple iPhone 14 Pro | Apple iPhone 15 Pro |
---|---|---|
Always on Display | Yes | Yes |
AnTuTu Score | 968412 v9 | N/A |
Bluetooth | 5.3, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Card slot | No | No |
Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update4.5W reverse wired |
Chipset | Processor: Bionic A16 (4 nm) | Processor: Apple A17 Pro (3 nm) |
Colors | Space Black, Silver, Gold, Deep Purple | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Dimensions | Height: 147.5 mm (5.81 inch) Width: 71.5 mm (2.81 inch) Depth: 7.9 mm (0.31 inch) | Height: 146.6 mm (5.77 inch) Width: 70.6 mm (2.78 inch) Depth: 8.3 mm (0.33 inch) |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | 60fps ES 3.1 onscreen | N/A |
GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
GeekBench | 5346 v5.1 | N/A |
Infrared port | N/A | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2890, A2650, A2889, A2892, iphone15, 2 | A2848, A3101, A3102, A3104, iPhone16, 1 |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Pixel Density | 460 ppi | 461 ppi |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Protection | Front Protection: Ceramic Shield glass | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | 120 Hz | 120 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) | 1.14 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
SIM | Nano-SIM and eSIM – International | Nano-SIM and eSIM – International |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | NVMe |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB Type-C 3.2 Gen 2, DisplayPort |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Weight | 206g (7.27 oz) | 187g (6.6 oz) |
Description: Apple iPhone 14 Pro
The Apple iPhone 14 Pro comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Average 3200 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $613 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 15 Pro
The Apple iPhone 15 Pro comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 3274 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $795 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 14 Pro: $613
Apple iPhone 15 Pro: $795