
Apple iPhone 6s Plus vs Apple iPhone 7 Plus: Detailed Comparison

Apple iPhone 6s Plus
Price: $263

Apple iPhone 7 Plus
Price: $353
🔍 Key Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone 7 Plus |
---|---|---|
Announced Date | 2015, September 09 | 2016, September 07 |
Released Date | 2015, September 25 | 2016, September 16 |
Display Size | 5.5 | 5.5 |
Resolution | 1080 x 1920 pixels, 16:9 ratio | 1080 x 1920 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 16GB | 32GB |
Rear Camera | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF, OIS | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), 1/3.0″, PDAF, OIS➤ 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
Battery Capacity | 2750 mAh | 2900 mAh |
OS | Current Version: iOS 9Upgradable To: iOS 15.8.1 | Current Version: iOS 10.0.1Upgradable To: iOS 15.8.1 |
CPU | Dual-core 1.84 GHz Twister | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Full Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone 7 Plus |
---|---|---|
Basemark OS | 2.0 2261 | 2.0 3796 |
Bluetooth | 4.2, LE, A2DP | 4.2, LE, A2DP |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Chipset | Processor: Apple A9 (14/16 nm – maker dependant) | Processor: Fusion A10 (16 nm) |
Colors | Space Gray, Silver, Gold, Rose Gold | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Dimensions | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GPU | PowerVR GT7600 (six-core graphics) | PowerVR Series7XT Plus (six-core graphics) |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | A1634, A1687, A1690, A1699, iPhone8, 2 | A1661, A1784, A1785, A1786, iPhone9, 4 |
NFC | Yes | Yes |
Other | 16-bit/44.1kHz audio | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 401 ppi | 401 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS |
Protection | Front Protection: Ion-strengthened glass, oleophobic coating | Front Protection: Ion-strengthened glass |
Radio | No | No |
Refresh Rate | N/A | 60 Hz |
Removable | No | No |
Resistance | N/A | IP67 dust/water resistant (up to 1m for 30 min) |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | 1.24 W/kg (head) 1.00 W/kg (body) |
SIM | Nano-SIM | Nano-SIM |
Single | 5 MP, f/2.2, 31mm (standard) | 7 MP, f/2.2, 32mm (standard) |
Sound jack | Yes, 3.5 | No |
Stand By | Up to 384 h (3G) | Up to 384 h (3G) |
Status | Discontinued | Discontinued |
Storage Type | NVMe | NVMe |
Talk Time | Up to 24 h (3G) | Up to 21 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 720p@30fps | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | 192g (6.77 oz) | 188g (6.63 oz) |
Description: Apple iPhone 6s Plus
The Apple iPhone 6s Plus comes with iOS 9, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $263 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 7 Plus
The Apple iPhone 7 Plus comes with iOS 10.0.1, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 2900 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $353 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 6s Plus: $263
Apple iPhone 7 Plus: $353