
Apple iPhone 6s Plus vs Apple iPhone 15 Pro: Detailed Comparison

Apple iPhone 6s Plus
Price: $263

Apple iPhone 15 Pro
Price: $795
🔍 Key Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone 15 Pro |
---|---|---|
Announced Date | 2015, September 09 | 2023, September 12 |
Released Date | 2015, September 25 | 2023, September 22 |
Display Size | 5.5 | 6.1 |
Resolution | 1080 x 1920 pixels, 16:9 ratio | 1179 x 2556 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 16GB | 128GB |
Rear Camera | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF, OIS | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Battery Capacity | 2750 mAh | 3274 mAh |
OS | Current Version: iOS 9Upgradable To: iOS 15.8.1 | Current Version: iOS 17Upgradable To: iOS 17.4 |
CPU | Dual-core 1.84 GHz Twister | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
Full Specifications
Specification | Apple iPhone 6s Plus | Apple iPhone 15 Pro |
---|---|---|
Always on Display | N/A | Yes |
Basemark OS | 2.0 2261 | N/A |
Bluetooth | 4.2, LE, A2DP | 5.3, LE, A2DP |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Card slot | No | No |
Charging | N/A | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update4.5W reverse wired |
Chipset | Processor: Apple A9 (14/16 nm – maker dependant) | Processor: Apple A17 Pro (3 nm) |
Colors | Space Gray, Silver, Gold, Rose Gold | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Dimensions | Height: 158.2 mm (6.23 inch) Width: 77.9 mm (3.07 inch) Depth: 7.3 mm (0.29 inch) | Height: 146.6 mm (5.77 inch) Width: 70.6 mm (2.78 inch) Depth: 8.3 mm (0.33 inch) |
Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GPU | PowerVR GT7600 (six-core graphics) | Apple GPU (6-core graphics) |
Infrared port | N/A | No |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | A1634, A1687, A1690, A1699, iPhone8, 2 | A2848, A3101, A3102, A3104, iPhone16, 1 |
NFC | Yes | Yes |
Other | 16-bit/44.1kHz audio | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Pixel Density | 401 ppi | 461 ppi |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Protection | Front Protection: Ion-strengthened glass, oleophobic coating | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | N/A | 120 Hz |
Removable | No | No |
Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.12 W/kg (head) 1.14 W/kg (body) | 1.14 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
SIM | Nano-SIM | Nano-SIM and eSIM – International |
Single | 5 MP, f/2.2, 31mm (standard) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
Sound jack | Yes, 3.5 | No |
Stand By | Up to 384 h (3G) | N/A |
Status | Discontinued | Available |
Storage Type | NVMe | NVMe |
Talk Time | Up to 24 h (3G) | N/A |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB Type-C 3.2 Gen 2, DisplayPort |
Video | 720p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Weight | 192g (6.77 oz) | 187g (6.6 oz) |
Description: Apple iPhone 6s Plus
The Apple iPhone 6s Plus comes with iOS 9, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches Crystal-clear Full HD display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $263 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 15 Pro
The Apple iPhone 15 Pro comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a large 6.1-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 3274 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $795 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 6s Plus: $263
Apple iPhone 15 Pro: $795