Apple iPhone 13 Pro Max vs Apple iPhone 14 Plus: Detailed Comparison

Apple iPhone 13 Pro Max
Price: $573

Apple iPhone 14 Plus
Price: $519
🔍 Key Specifications
| Specification | Apple iPhone 13 Pro Max | Apple iPhone 14 Plus |
|---|---|---|
| Announced Date | 2021, September 14 | 2022, September 07 |
| Released Date | 2021, September 24 | 2022, October 07 |
| Display Size | 6.7 | 6.7 |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 1284 x 2778 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 128GB | 128GB |
| Rear Camera | Triple Camera: ➤ 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4″, 1.0µm, PDAF | Dual Camera: ➤ 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Battery Capacity | 4352 mAh | 4323 mAh |
| OS | Current Version: iOS 15Upgradable To: iOS 17.4 | Current Version: iOS 16Upgradable To: iOS 17.4 |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Full Specifications
| Specification | Apple iPhone 13 Pro Max | Apple iPhone 14 Plus |
|---|---|---|
| AnTuTu Score | 801691 v9 | 797976 v9 |
| Bluetooth | 5.0, LE, A2DP | 5.3, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Card slot | No | No |
| Charging | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update |
| Chipset | Processor: Bionic A15 (5 nm) | Processor: Bionic A15 (5 nm) |
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Dimensions | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.7 mm (0.3 inch) | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.8 mm (0.31 inch) |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GFXBench | 60fps ES 3.1 onscreen | 60fps ES 3.1 onscreen |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
| GeekBench | 4706 v5.1 | 4582 v5.1 |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Models | A2643, A2484, A2641, A2644, A2645, iphone14, 3 | A2886, A2632, A2885, A2896, A2887, iphone14, 8 |
| NFC | Yes | Yes |
| Other | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
| Pixel Density | 458 ppi | 458 ppi |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Protection | Front Protection: Ceramic Shield glass | Front Protection: Ceramic Shield glass |
| Radio | No | No |
| Refresh Rate | 120 Hz | 60 Hz |
| Removable | No | No |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
| SAR | 1.18 W/kg (head) 1.20 W/kg (body) | 1.14 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | 0.99 W/kg (head) 0.98 W/kg (body) |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM – International |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Sound jack | No | No |
| Status | Available | Available |
| Storage Type | NVMe | NVMe |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | Li-Ion | Li-Ion |
| USB | USB 2.0, Lightning | USB 2.0, Lightning |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps , gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Weight | 240g (8.47 oz) | 203g (7.16 oz) |
Description: Apple iPhone 13 Pro Max
The Apple iPhone 13 Pro Max comes with iOS 15, ensuring enhanced functionality and smooth multitasking. It features a huge 6.7-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Good 4352 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $573 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 14 Plus
The Apple iPhone 14 Plus comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a huge 6.7-inches sharp FHD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 4323 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $519 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 13 Pro Max: $573
Apple iPhone 14 Plus: $519
