Apple iPhone 15 Pro Max vs Apple iPhone 17: Detailed Comparison

Apple iPhone 15 Pro Max
Price: $993

Apple iPhone 17
Price: $1071
🔍 Key Specifications
| Specification | Apple iPhone 15 Pro Max | Apple iPhone 17 |
|---|---|---|
| Announced Date | 2023, September 12 | N/A |
| Released Date | 2023, September 22 | 2025, September (Expected) |
| Display Size | 6.7 | 6.3 |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio | 1200 x 2600 pixels, 20:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 128GB |
| Rear Camera | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF | Dual Camera: ➤ 50 MP, f/1.5➤ 12 MP, f/2.4, (ultrawide) |
| Battery Capacity | 4441 mAh | 4190 mAh |
| OS | Current Version: iOS 17Upgradable To: iOS 17.4 | Current Version: iOS 19 |
| CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | Octa-core |
Full Specifications
| Specification | Apple iPhone 15 Pro Max | Apple iPhone 17 |
|---|---|---|
| Always on Display | Yes | No |
| AnTuTu Score | 1487203 v10 | N/A |
| Bluetooth | 5.3, LE, A2DP | 5.5, LE, A2DP |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | N/A |
| Card slot | No | No |
| Charging | Wired PD2.0 50% in 30 min (advertised)15W wireless (MagSafe)7.5W wireless (Qi)4.5W reverse wired | 45W Wireless Charging |
| Chipset | Processor: Apple A17 Pro (3 nm) | Processor: Bionic A18 |
| Color | N/A | 1B Colors |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, Blue, Green, Yellow |
| Dimensions | Height: 159.9 mm (6.3 inch) Width: 76.7 mm (3.02 inch) Depth: 8.3 mm (0.33 inch) | N/A |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, Barometer, Proximity, Ambient Light |
| GPU | Apple GPU (6-core graphics) | (4-core graphics) |
| GeekBench | 7237 v6.0 | N/A |
| Infrared port | No | No |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Models | A2849, A3105, A3106, A3108, iPhone16, 2 | N/A |
| NFC | Yes | Yes |
| Other | Ultra Wideband 2 (UWB) support | N/A |
| Pixel Density | 460 ppi | 441 ppi |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, Glonass |
| Protection | Front Protection: Ceramic Shield glass | N/A |
| Radio | Yes | No |
| Refresh Rate | 120 Hz | 120 Hz |
| Removable | No | No |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) | N/A |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) | N/A |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | N/A |
| SIM | Nano-SIM and eSIM – International | Dual Sim, GSM+GSM |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS | 24 MP, f/1.9, (depth) |
| Sound jack | No | No |
| Status | Available | Rumored |
| Storage Type | NVMe | N/A |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| Type | Li-Ion | Li-ion |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Yes |
| Weight | 221g (7.8 oz) | N/A |
Description: Apple iPhone 15 Pro Max
The Apple iPhone 15 Pro Max comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4441 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $993 this device offers Top-tier value, blending performance, style, and affordability.
Description: Apple iPhone 17
The Apple iPhone 17 will come with a powerful iOS 19, ensuring enhanced functionality and smooth multitasking. It features a large 6.3-inches sharp FHD+ display, perfect for both work and entertainment. Get smooth, responsive performance for effortless day-to-day usage. With a Average 4190 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,071 this device offers Top-tier value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 15 Pro Max: $993
Apple iPhone 17: $1071
