
Apple iPhone 16 Plus vs Apple iPhone 15: Detailed Comparison

Apple iPhone 16 Plus
Price: $899

Apple iPhone 15
Price: $641
🔍 Key Specifications
Specification | Apple iPhone 16 Plus | Apple iPhone 15 |
---|---|---|
Announced Date | 2024, September 09 | 2023, September 12 |
Released Date | 2024, September 13 | 2023, September 22 |
Display Size | 6.7Screen To Body Ratio: 88% | 6.1 |
Resolution | 1290 x 2796 pixels, 20:9 ratio | 1179 x 2556 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 128GB | 128GB |
Rear Camera | Dual Camera: ➤ 48 MP, f/1.6, 26 mm, 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.2, 13 mm, (ultrawide), 0.7µm, dual pixel PDAF | Dual Camera: ➤ 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Battery Capacity | 4674 mAh | 3349 mAh |
OS | Current Version: iOS 18 | Current Version: iOS 17Custom UI: iOS 17.3.1 |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Full Specifications
Specification | Apple iPhone 16 Plus | Apple iPhone 15 |
---|---|---|
Always on Display | No | N/A |
AnTuTu Score | 1552895 v10 | 1354651 v10 |
Bluetooth | 5.3, LE, A2DP | 5.3, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Card slot | No | No |
Charging | 25W WiredPD2.050% in 30 min (advertised)25W wireless (MagSafe)15W wireless (Qi2)4.5W reverse wired | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update4.5W reverse wired |
Chipset | Processor: Bionic A18 | Processor: Bionic A16 (4 nm) |
Colors | Black, White, Pink, Teal, Ultramarine | Black, Blue, Green, Yellow, Pink |
Dimensions | Height: 160.9 mm (6.33 inch) Width: 77.8 mm (3.06 inch) Depth: 7.8 mm (0.31 inch) | Height: 147.6 mm (5.81 inch) Width: 71.6 mm (2.82 inch) Depth: 7.8 mm (0.31 inch) |
Features | Face ID, accelerometer, barometer, gyro, proximity, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 60fps ES 3.1 onscreen |
GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
GeekBench | 7809 v6 | 6526 v6 |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes, with stereo speakers |
Mark wild life | 10026 offscreen 1440p | N/A |
Models | A3290, A3082, A3289, A3291, iPhone17,4 | A3090, A2846, A3089, A3092, iPhone15, 4 |
Music Play | Up to 100 hours | N/A |
NFC | Yes | Yes |
Other | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Pixel Density | 460 ppi | 461 ppi |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Protection | N/A | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP68 dust/water resistant | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) | 1.12 W/kg (head) 1.14 W/kg (body) |
SAR EU | 1.24 W/kg (head) 1.33 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
SIM | Nano-SIM and eSIM – International | Nano-SIM and eSIM – International, Dual eSIM with multiple numbers – USA |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF,null MP, SL 3D, (depth/biometrics sensor) |
Sound jack | No | No |
Status | Available | Available |
Storage Type | N/A | NVMe |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, DisplayPort |
Video | 4K@60fps, 1080p@60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, hotspot, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | 199g (7.03 oz) | 171g (6.03 oz) |
Description: Apple iPhone 16 Plus
The Apple iPhone 16 Plus comes with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a extra-large 6.7-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 4674 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $899 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone 15
The Apple iPhone 15 comes with the recent iOS 17, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 3349 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $641 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Plus: $899
Apple iPhone 15: $641