Apple iPhone 4s vs Apple iPhone 4 CDMA: Detailed Comparison

Apple iPhone 4s
Price: $209

Apple iPhone 4 CDMA
Price: $164
🔍 Key Specifications
| Specification | Apple iPhone 4s | Apple iPhone 4 CDMA |
|---|---|---|
| Announced Date | 2011, October 04 | 2011, January |
| Released Date | 2011, October 14 | 2011, February |
| Display Size | 3.5 | 3.5 |
| Resolution | 640 x 960 pixels, 3:2 ratio | 640 x 960 pixels, 3:2 ratio |
| RAM | RAM | RAM |
| Internal Storage | 8GB | 16GB |
| Rear Camera | 8 MP, f/2.4, 35mm (standard), 1/3.2″, 1.4µm, AF | 5 MP, AF |
| Battery Capacity | 1432 mAh | 1420 mAh |
| OS | Current Version: iOS 5Upgradable To: iOS 9.3.6 | Current Version: iOS 4Upgradable To: iOS 7.1.1 |
| CPU | Dual-core 1.0 GHz Cortex-A9 | 1.0 GHz Cortex-A8 |
Full Specifications
| Specification | Apple iPhone 4s | Apple iPhone 4 CDMA |
|---|---|---|
| Bluetooth | 4.0, LE, A2DP | 2.1, A2DP |
| Build | Glass front (Corning-made glass), glass back, stainless steel frame | N/A |
| Card slot | No | No |
| Chipset | Processor: Apple A5 (45 nm) | Processor: Apple A4 (45 nm) |
| Colors | Black, White | Black, White |
| Dimensions | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) | Height: 115.2 mm (4.54 inch) Width: 58.6 mm (2.31 inch) Depth: 9.3 mm (0.37 inch) |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
| GPU | PowerVR SGX543MP2 | PowerVR SGX535 |
| Loudspeaker | Yes | Yes |
| Models | A1431, A1387, iPhone4, 1 | iPhone 3, 3 |
| NFC | No | N/A |
| Pixel Density | 330 ppi | 330 ppi |
| Positioning | GPS, A-GPS, GLONASS | GPS, A-GPS |
| Protection | Front Protection: Corning Gorilla Glass, oleophobic coating | Front Protection: Corning Gorilla Glass, oleophobic coating |
| Radio | No | No |
| Refresh Rate | 60 Hz | N/A |
| Removable | No | No |
| Resistance | Scratch-resistant glass back panel | N/A |
| SAR | 1.18 W/kg (head) 0.98 W/kg (body) | 1.18 W/kg (head) 0.87 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | N/A |
| SIM | Micro-SIM | Micro-SIM |
| Single | null MP, VGA, videocalling over Wi-Fi and 3G | null MP, Videocalling over Wi-Fi only |
| Sound jack | Yes, 3.5 | Yes, 3.5 |
| Stand By | Up to 200 h (3G) | N/A |
| Status | Discontinued | Discontinued |
| Talk Time | Up to 8 h (3G) | N/A |
| Technology | GSM / CDMA / HSPA / EVDO | CDMA / EVDO |
| Type | Li-Po | Li-Po |
| USB | 2.0 | 2.0 |
| Video | 480p@30fps | 720p@30fps |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n |
| Weight | 140g (4.94 oz) | 137g (4.83 oz) |
Description: Apple iPhone 4s
The Apple iPhone 4s comes with iOS 5, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. thanks to its 60Hz refresh rate With a Average 1432 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $209 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 4 CDMA
The Apple iPhone 4 CDMA comes with iOS 4, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 3.5-inches display. With a Average 1420 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $164 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 4s: $209
Apple iPhone 4 CDMA: $164
