
Apple iPhone 9 Plus vs Apple iPhone 6 Plus: Detailed Comparison

Apple iPhone 9 Plus
Price: $549

Apple iPhone 6 Plus
Price: $463
🔍 Key Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 6 Plus |
---|---|---|
Announced Date | N/A | 2014, September 09 |
Released Date | 2020, April 15 (Expected) | 2014, September 19 |
Display Size | 5.5 | 5.5 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1080 x 1920 pixels, 16:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 16GB |
Rear Camera | 12 MP, AF | 8 MP, f/2.2, 29mm (standard), 1/3.0″, 1.5µm, PDAF, OIS |
Battery Capacity | 2750 mAh | 2915 mAh |
OS | Current Version: iOS 13.0 | Current Version: iOS 8Upgradable To: iOS 12.5.6 |
CPU | Hexa-core | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Full Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 6 Plus |
---|---|---|
Always on Display | No | N/A |
Bluetooth | 5.0 | 4.0, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), aluminum back, aluminum frame |
Card slot | No | No |
Chipset | Processor: Bionic A13 | Processor: Apple A8 (20 nm) |
Color | 16M Colors | N/A |
Colors | Silver, Space Gray, Gold | Space Gray, Silver, Gold |
Dimensions | N/A | Height: 158.1 mm (6.22 inch) Width: 77.8 mm (3.06 inch) Depth: 7.1 mm (0.28 inch) |
Features | Accelerometer, Proximity , Gyroscope, Compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
GPU | Apple GPU | PowerVR GX6450 (quad-core graphics) |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes |
Models | N/A | A1522, A1524, iPhone7, 1 |
NFC | Yes | Yes |
Other | N/A | 16-bit/44.1kHz audio |
Pixel Density | 251 ppi | 401 ppi |
Positioning | GPS, Glonass | GPS, GLONASS |
Protection | N/A | Front Protection: Ion-strengthened glassoleophobic coating |
Radio | No | No |
Refresh Rate | N/A | 60 Hz |
Removable | No | No |
SAR | N/A | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | N/A | 0.99 W/kg (head) 0.91 W/kg (body) |
SIM | Single Sim, GSM | Nano-SIM |
Single | 7 MP | 1.2 MP, f/2.2, 31mm (standard) |
Sound jack | No | Yes, 3.5 |
Stand By | N/A | Up to 384 h (3G) |
Status | Coming Soon | Discontinued |
Talk Time | N/A | Up to 24 h (3G) |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Type | Li-Ion | Li-Po |
USB | USB 2.0 | USB 2.0, Lightning |
Video | 1080p@30fps | 720p@30fps |
WLAN | yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | N/A | 172g (6.07 oz) |
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 6 Plus
The Apple iPhone 6 Plus comes with iOS 8, ensuring enhanced functionality and smooth multitasking. It features a compact 5.5-inches sharp FHD display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 2915 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $463 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 9 Plus: $549
Apple iPhone 6 Plus: $463