
Apple iPhone 9 Plus vs Apple iPhone 14 Pro: Detailed Comparison

Apple iPhone 9 Plus
Price: $549

Apple iPhone 14 Pro
Price: $613
🔍 Key Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 14 Pro |
---|---|---|
Announced Date | N/A | 2022, September 07 |
Released Date | 2020, April 15 (Expected) | 2022, September 16 |
Display Size | 5.5 | 6.1 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1179 x 2556 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 128GB |
Rear Camera | 12 MP, AF | Triple Camera: ➤ 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom➤ 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Battery Capacity | 2750 mAh | 3200 mAh |
OS | Current Version: iOS 13.0 | Current Version: iOS 16Upgradable To: iOS 17.4 |
CPU | Hexa-core | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Full Specifications
Specification | Apple iPhone 9 Plus | Apple iPhone 14 Pro |
---|---|---|
Always on Display | No | Yes |
AnTuTu Score | N/A | 968412 v9 |
Bluetooth | 5.0 | 5.3, LE, A2DP |
Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Card slot | No | No |
Charging | N/A | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update |
Chipset | Processor: Bionic A13 | Processor: Bionic A16 (4 nm) |
Color | 16M Colors | N/A |
Colors | Silver, Space Gray, Gold | Space Black, Silver, Gold, Deep Purple |
Dimensions | N/A | Height: 147.5 mm (5.81 inch) Width: 71.5 mm (2.81 inch) Depth: 7.9 mm (0.31 inch) |
Features | Accelerometer, Proximity , Gyroscope, Compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 60fps ES 3.1 onscreen |
GPU | Apple GPU | Apple GPU (5-core graphics) |
GeekBench | N/A | 5346 v5.1 |
Infrared port | No | N/A |
Loudspeaker | Yes | Yes, with stereo speakers |
Models | N/A | A2890, A2650, A2889, A2892, iphone15, 2 |
NFC | Yes | Yes |
Other | N/A | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Pixel Density | 251 ppi | 460 ppi |
Positioning | GPS, Glonass | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
Protection | N/A | Front Protection: Ceramic Shield glass |
Radio | No | No |
Refresh Rate | N/A | 120 Hz |
Removable | No | No |
Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
SAR | N/A | 1.15 W/kg (head) 1.15 W/kg (body) |
SAR EU | N/A | 0.98 W/kg (head) 0.98 W/kg (body) |
SIM | Single Sim, GSM | Nano-SIM and eSIM – International |
Single | 7 MP | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) |
Sound jack | No | No |
Status | Coming Soon | Available |
Storage Type | N/A | NVMe |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Type | Li-Ion | Li-Ion |
USB | USB 2.0 | USB 2.0, Lightning |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
WLAN | yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Weight | N/A | 206g (7.27 oz) |
Description: Apple iPhone 9 Plus
The Apple iPhone 9 Plus will come with iOS 13.0, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 5.5-inches HD+ display, perfect for both work and entertainment. With a Average 2750 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $549 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 14 Pro
The Apple iPhone 14 Pro comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a big 6.1-inches Crystal-clear Full HD+ display, perfect for both work and entertainment. Experience smooth transitions and quick responsive performance for everyday use. With a Average 3200 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $613 this device offers premium value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 9 Plus: $549
Apple iPhone 14 Pro: $613