
Apple iPhone SE (2020) vs Apple iPhone X: Detailed Comparison

Apple iPhone SE (2020)
Price: $120

Apple iPhone X
Price: $193
🔍 Key Specifications
Specification | Apple iPhone SE (2020) | Apple iPhone X |
---|---|---|
Announced Date | 2020, April 15 | 2017, September 12 |
Released Date | 2020, April 24 | 2017, November 03 |
Display Size | 4.7 | 5.8 |
Resolution | 750 x 1334 pixels, 16:9 ratio | 1125 x 2436 pixels, 19.5:9 ratio |
RAM | RAM | RAM |
Internal Storage | 64GB | 64GB |
Rear Camera | 12 MP, f/1.8, (wide), PDAF, OIS | Dual Camera: ➤ 12 MP, f/1.8, 28mm (wide), 1/3.0″, 1.22µm, dual pixel PDAF, OIS➤ 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
Battery Capacity | 1821 mAh | 2716 mAh |
OS | Current Version: iOS 13Upgradable To: iOS 17.4 | Current Version: iOS 11.1.1Upgradable To: iOS 16.7.5 |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
Full Specifications
Specification | Apple iPhone SE (2020) | Apple iPhone X |
---|---|---|
AnTuTu Score | 462253 v8 | 233100 v7 |
Bluetooth | 5.0, LE, A2DP | 5.0, LE, A2DP |
Build | Glass front, glass back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Card slot | No | No |
Charging | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) | 15W wired PD2.0 50% in 30 min (advertised) Wireless (Qi) |
Chipset | Processor: Bionic A13 (7 nm+) | Processor: Bionic A11 (10 nm) |
Colors | Black, White, Red | Space Gray, Silver |
Dimensions | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) | Height: 143.6 mm (5.65 inch) Width: 70.9 mm (2.79 inch) Depth: 7.7 mm (0.3 inch) |
Features | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
GFXBench | N/A | 28fps ES 3.1 onscreen |
GPU | Apple GPU (4-core graphics) | Apple GPU (three-core graphics) |
GeekBench | 3237 v5.1 | 10215 v4.4 |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Models | A2275, A2296, A2298, iPhone12, 8 | A1865, A1901, A1902, A1903, iPhone10, 3, iPhone10, 6 |
NFC | Yes | Yes |
Other | Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) |
Pixel Density | 326 ppi | 458 ppi |
Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, QZSS |
Protection | Front Protection: Ion-strengthened glass | Front Protection: Scratch-resistant glass |
Radio | No | No |
Refresh Rate | 60 Hz | 60 Hz |
Removable | No | No |
Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
SAR | 1.17 W/kg (head) 1.16 W/kg (body) | 1.09 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) | N/A |
SIM | Nano-SIM and eSIM | Nano-SIM |
Single | 7 MP, f/2.2 | 7 MP, f/2.2, 32mm (standard) |
Sound jack | No | No |
Status | Available | Available |
Storage Type | NVMe | NVMe |
Talk Time | N/A | Up to 21 h (3G) |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
Type | Li-Ion | Li-Ion |
USB | USB 2.0, Lightning | USB 2.0, Lightning |
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Weight | 148g (5.22 oz) | 174g (6.14 oz) |
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone X
The Apple iPhone X comes with iOS 11.1.1, ensuring enhanced functionality and smooth multitasking. It features a compact 5.8-inches sharp FHD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 2716 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $193 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone SE (2020): $120
Apple iPhone X: $193