Apple iPhone 6s vs Apple iPhone 14 Plus: Detailed Comparison

Apple iPhone 6s
Price: $252

Apple iPhone 14 Plus
Price: $519
🔍 Key Specifications
| Specification | Apple iPhone 6s | Apple iPhone 14 Plus |
|---|---|---|
| Announced Date | 2015, September 09 | 2022, September 07 |
| Released Date | 2015, September 25 | 2022, October 07 |
| Display Size | 4.7 | 6.7 |
| Resolution | 750 x 1334 pixels, 16:9 ratio | 1284 x 2778 pixels, 19.5:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 16GB | 128GB |
| Rear Camera | 12 MP, f/2.2, 29mm (standard), 1/3.0″, 1.22µm, PDAF | Dual Camera: ➤ 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS➤ 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Battery Capacity | 1715 mAh | 4323 mAh |
| OS | Current Version: iOS 9Upgradable To: iOS 15.8.1 | Current Version: iOS 16Upgradable To: iOS 17.4 |
| CPU | Dual-core 1.84 GHz Twister | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Full Specifications
| Specification | Apple iPhone 6s | Apple iPhone 14 Plus |
|---|---|---|
| AnTuTu Score | N/A | 797976 v9 |
| Basemark OS | 2.0 2195 | N/A |
| Bluetooth | 4.2, LE, A2DP | 5.3, LE, A2DP |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Card slot | No | No |
| Charging | N/A | WiredPD2.050% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) – requires iOS 17.2 update |
| Chipset | Processor: Apple A9 (14/16 nm – maker dependant) | Processor: Bionic A15 (5 nm) |
| Colors | Space Gray, Silver, Gold, Rose Gold | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Dimensions | Height: 138.3 mm (5.44 inch) Width: 67.1 mm (2.64 inch) Depth: 7.1 mm (0.28 inch) | Height: 160.8 mm (6.33 inch) Width: 78.1 mm (3.07 inch) Depth: 7.8 mm (0.31 inch) |
| Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| GFXBench | N/A | 60fps ES 3.1 onscreen |
| GPU | PowerVR GT7600 (six-core graphics) | Apple GPU (5-core graphics) |
| GeekBench | N/A | 4582 v5.1 |
| Loudspeaker | Yes | Yes, with stereo speakers |
| Models | A1633, A1688, A1691, A1700, iPhone8, 1 | A2886, A2632, A2885, A2896, A2887, iphone14, 8 |
| NFC | Yes | Yes |
| Other | 16-bit/44.1kHz audio | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
| Pixel Density | 326 ppi | 458 ppi |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Protection | Front Protection: Ion-strengthened glass, oleophobic coating | Front Protection: Ceramic Shield glass |
| Radio | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Removable | No | No |
| Resistance | N/A | IP68 dust/water resistant (up to 6m for 30 min) |
| SAR | 1.14 W/kg (head) 1.14 W/kg (body) | 1.14 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) | 0.99 W/kg (head) 0.98 W/kg (body) |
| SIM | Nano-SIM | Nano-SIM and eSIM – International |
| Single | 5 MP, f/2.2, 31mm (standard) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Sound jack | Yes, 3.5 | No |
| Stand By | Up to 240 h (3G) | N/A |
| Status | Discontinued | Available |
| Storage Type | N/A | NVMe |
| Talk Time | Up to 14 h (3G) | N/A |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Type | Li-Ion | Li-Ion |
| USB | USB 2.0, Lightning | USB 2.0, Lightning |
| Video | 720p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Weight | 143g (5.04 oz) | 203g (7.16 oz) |
Description: Apple iPhone 6s
The Apple iPhone 6s comes with iOS 9, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Decent 1715 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $252 this device is Wallet-friendly and it’s offers incredible value, blending performance, style, and affordability.
Description: Apple iPhone 14 Plus
The Apple iPhone 14 Plus comes with iOS 16, ensuring enhanced functionality and smooth multitasking. It features a huge 6.7-inches sharp FHD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Good 4323 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $519 this device is budget-friendly and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 6s: $252
Apple iPhone 14 Plus: $519
