Apple iPhone 16 Ultra vs Apple iPhone SE (2020): Detailed Comparison

Apple iPhone 16 Ultra
Price: $1676

Apple iPhone SE (2020)
Price: $120
🔍 Key Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone SE (2020) |
|---|---|---|
| Announced Date | N/A | 2020, April 15 |
| Released Date | 2025, September 07 (Expected) | 2020, April 24 |
| Display Size | 6.9Screen To Body Ratio: 86.24% | 4.7 |
| Resolution | 1800 x 3200 pixels, 20:9 ratio | 750 x 1334 pixels, 16:9 ratio |
| RAM | RAM | RAM |
| Internal Storage | 256GB | 64GB |
| Rear Camera | Quad Camera: ➤ 200 MP, f/1.78➤ 12 MP, f/2.2, (Ultra Wide)➤ 12 MP, f/1.78, (Telephoto, AF | 12 MP, f/1.8, (wide), PDAF, OIS |
| Battery Capacity | 4400 mAh | 1821 mAh |
| OS | Current Version: iOS 18 | Current Version: iOS 13Upgradable To: iOS 17.4 |
| CPU | Octa-core | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Full Specifications
| Specification | Apple iPhone 16 Ultra | Apple iPhone SE (2020) |
|---|---|---|
| AnTuTu Score | N/A | 462253 v8 |
| Bluetooth | v5.0 | 5.0, LE, A2DP |
| Build | N/A | Glass front, glass back, aluminum frame |
| Card slot | No | No |
| Charging | 50W Fast Charging25W Wireless Charging | 18W wired 50% in 30 min (advertised)7.5W wireless (Qi) |
| Chipset | Processor: Apple Bionic A17 | Processor: Bionic A13 (7 nm+) |
| Color | 1B Colors | N/A |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, White, Red |
| Dimensions | N/A | Height: 138.4 mm (5.45 inch) Width: 67.3 mm (2.65 inch) Depth: 7.3 mm (0.29 inch) |
| Features | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| GPU | Apple GPU | Apple GPU (4-core graphics) |
| GeekBench | N/A | 3237 v5.1 |
| Loudspeaker | N/A | Yes, with stereo speakers |
| Models | N/A | A2275, A2296, A2298, iPhone12, 8 |
| Music Play | 95 | N/A |
| NFC | Yes | Yes |
| Other | Satellite Connectivity, Crash Detection | Apple Pay (Visa, MasterCard, AMEX certified) |
| Pixel Density | 460 ppi | 326 ppi |
| Positioning | A-GPS, GLONASS, Galileo, QZSS and BeiDou | GPS, GLONASS |
| Protection | N/A | Front Protection: Ion-strengthened glass |
| Radio | No | No |
| Refresh Rate | 144 Hz | 60 Hz |
| Removable | No | No |
| Resistance | N/A | IP67 dust/water resistant (up to 1m for 30 min) |
| SAR | N/A | 1.17 W/kg (head) 1.16 W/kg (body) |
| SAR EU | N/A | 0.98 W/kg (head) 0.99 W/kg (body) |
| SIM | N/A | Nano-SIM and eSIM |
| Single | 32 MP, f/1.9, with Retina Flash | 7 MP, f/2.2 |
| Sound jack | No | No |
| Status | Coming Soon | Available |
| Storage Type | N/A | NVMe |
| Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| Type | Li-Ion | Li-Ion |
| USB | USB-C, USB Tethering, USB on-the-go, USB Charging | USB 2.0, Lightning |
| Video | 4K | 1080p@30fps, gyro-EIS |
| WLAN | Yes, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Weight | N/A | 148g (5.22 oz) |
Description: Apple iPhone 16 Ultra
The Apple iPhone 16 Ultra will come with the latest iOS 18, ensuring enhanced functionality and smooth multitasking. It features a massive 6.9-inches Crystal-clear Quality HD+ display, perfect for both work and entertainment. Enjoy an ultra-smooth experience, perfect for gaming and high-performance tasks. With a Good 4400 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $1,676 this device offers premium value, blending performance, style, and affordability.
Description: Apple iPhone SE (2020)
The Apple iPhone SE (2020) comes with iOS 13, ensuring enhanced functionality and smooth multitasking. It features a pocket-sized 4.7-inches HD+ display, perfect for both work and entertainment. thanks to its 60Hz refresh rate With a Average 1821 mAh battery life, you can stay powered throughout the day without frequent charging. Price starting at $120 this device is Entry-level and it’s offers incredible value, blending performance, style, and affordability.
Price Breakdown
Apple iPhone 16 Ultra: $1676
Apple iPhone SE (2020): $120
